GOSNELLS OPEN L II - NOV. 2001

FINAL OVERALL RESULTS

OPEN DIVISION

 

              

             TOTAL     COMPETITOR

    PERCENT  POINTS    # NAME          C L TAG

 

  1 100.00  434.6178  33 Elio S        M     

  2  98.44  427.8268  48 Colin A       M      

  3  95.57  415.3428  36 Brett L       M   JNR

  4  95.12  413.4234  56 Jeremy F      M     

  5  91.91  399.4518  19 Les B         A     

  6  86.98  378.0441  27 Robert P      B     

  7  81.57  354.5045  49 TOM Z         A     

  8  80.02  347.7737  13 Michael R     A     

  9  78.96  343.1895  21 Steve P       B     

 10  77.00  334.6655  46 Glenn L       C     

 11  75.70  329.0260  25 Max D         A   VET

 12  75.32  327.3598   4 Wayne E       M   VET

 13  74.69  324.6120  17 Vaughan W     B     

 14  67.25  292.2623  44 GREG C        B   VET

 15  65.15  283.1618   6 Garry C       C   VET

 16  64.15  278.8226  57 Colin L       C   VET

 17  61.11  265.5971  40 Phil U        B     

 18  58.67  254.9947  14 David R       B   JNR

 19  56.60  245.9934  50 Robert M      B     

 20  50.20  218.1898  11 Alan S        D     

 21  46.56  202.3680  43 Alan M        D   JUN

 22  46.24  200.9745  24 LYN D         C L VET

 23  45.57  198.0768  42 Chris M       D     

 24  43.75  190.1361  22 Adam P        D   JNR

 25  42.33  183.9877  55 Robert G      D     

 26  41.97  182.3876   9 Rodney C      D     

 27  38.74  168.3606  37 Cliff P       B     

 28  33.78  146.8088   8 Neville D     D   VET

 29  31.66  137.5842  23 Paul B        D

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

GOSNELLS OPEN L II - NOV. 2001

FINAL OVERALL RESULTS

STANDARD DIVISION

 

              

             TOTAL     COMPETITOR

    PERCENT  POINTS    # NAME           C L TAG

 

  1 100.00  439.0000  47 Steve H        A     

  2  97.98  430.1522  34 Robert W       A     

  3  95.59  419.6219  53 Phil D         M     

  4  95.49  419.1795  51 Scott H        M     

  5  94.59  415.2463  35 David L        M     

  6  93.32  409.6635  52 Mick B         M     

  7  90.80  398.6275  54 Peter C        A     

  8  89.62  393.4458  38 Mark R         M     

  9  78.87  346.2608  15 Darren E       A     

 10  78.11  342.9148  16 Steve M        A     

 11  76.55  336.0746  26 Allan W        A   VET

 12  68.10  298.9556   1 BRUCE L        B   VET

 13  67.78  297.5541  10 Gordon D       C     

 14  67.08  294.4792  28 Jeremiah N     D     

 15  65.43  287.2323  30 Paul D         A     

 16  65.10  285.7673  12 Shane A        D     

 17  62.10  272.6111   2 Frank Mc       C   VET

 18  61.23  268.7983  18 Martin H       B   VET

 19  59.53  261.3462  45 Tom G          D     

 20  58.15  255.2683   3 Barry R        B   VET

 21  55.82  245.0430  29 Chris S        D     

 22  52.58  230.8192  20 Barry H        D     

 23  48.50  212.9239   7 Dale S         C     

 24  47.87  210.1567   5 Mark L         D     

 25  37.77  165.8090  32 Ronald Mc      D     

 26  29.84  131.0125  58 Vincent S      D

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

GOSNELLS OPEN L II - NOV. 2001

FINAL OVERALL RESULTS

REVOLVER DIVISION

 

             

             TOTAL     COMPETITOR

    PERCENT  POINTS    # NAME          C L TAG

 

  1 100.00  470.0000  41 Stephen C     C     

  2  70.23  330.0826  31 Robert H      D     

  3  61.18  287.5430  39 Mike M        D