2001 SSAA NATIONAL PRAC. PISTOL CHAMPS
                          OPEN DIVISION MATCH RESULTS

                 Printed Monday January 1st 1996 at 09:25 hours

             MATCH      COMPETITOR
    PERCENT  POINTS     # NAME                  TEAM  C D L TAG  CLASS  

  1 100.00  691.1978   15 Brett L                                    
  2  90.30  624.1589   43 Stephen A                                     
  3  86.64  598.8204   30 Wayne E                                VET    
  4  84.07  581.1201   18 Robert P                                      
  5  82.27  568.6508    9 Les B                                         
  6  74.77  516.8229   40 Vaughan W                                     
  7  73.65  509.0852   47 Glenn L                                       
  8  73.30  506.6323   37 Steven M                                      
  9  72.09  498.2509   22 Greg C                                 VET    
 10  67.80  468.6277    4 Al S                                          
 11  65.47  452.5479    6 Colin L                                VET    
 12  61.68  426.3269   31 Allen R                                VET    
 13  59.84  413.6144   16 Cameron L                              JNR    
 14  46.90  324.1512   27 Chris M                                       
 15  45.82  316.7369   13 Peter B                                VET    
 16  45.07  311.5396    5 Rob G                                         
 17  41.68  288.1135   28 Alan M                                 JNR    
                     2001 SSAA NATIONAL PRAC. PISTOL CHAMPS
                        STANDARD DIVISION MATCH RESULTS

                 Printed Monday January 1st 1996 at 09:25 hours

             MATCH      COMPETITOR
    PERCENT  POINTS     # NAME                  TEAM  C D L TAG  CLASS  

  1 100.00  657.6666   14 Dave L                        S               
  2  93.58  615.4759   21 Mick B                        S               
  3  93.50  614.9398   49 Scott H                       S               
  4  91.45  601.4083   17 Rob W                         S               
  5  90.64  596.0856   29 Tom F                         S               
  6  90.32  594.0282    2 Craig D                       S               
  7  86.93  571.6945   20 Phil D                        S               
  8  85.87  564.7619   41 Steve H                       S               
  9  82.35  541.6186   23 Peter C                       S               
 10  81.56  536.3785   36 Darren E                      S               
 11  80.92  532.1656   38 Steve M                       S               
 12  77.01  506.4475   19 Bruce L                       S        VET    
 13  67.30  442.6043   50 John D                        S               
 14  64.37  423.3517    1 James T                       S               
 15  60.27  396.3947    7 Jim L                         S        VET    
 16  58.20  382.7457   34 Geoff O                       S               
 17  52.73  346.8087   42 Tony A                        S        VET    
 18  52.23  343.5046   39 Mick N                        S               
 19  51.79  340.6294    8 Jack B                        S        VET    
 20  51.18  336.6017   10 Ashley S                      S               
 21  47.24  310.7045   35 Peter P                       S               
 22  46.15  303.4933   11 Lawrie P                      S               
 23  44.27  291.1518   26 Mal C                         S        VET    
 24  38.05  250.2186   12 Mike C                        S        VET    
 25  35.44  233.0829    3 Ray G                         S        VET    
 DQ                    33 Paul J                        S        VET    
                     2001 SSAA NATIONAL PRAC. PISTOL CHAMPS
                        REVOLVER DIVISION MATCH RESULTS

                 Printed Monday January 1st 1996 at 09:25 hours

             MATCH      COMPETITOR
    PERCENT  POINTS     # NAME                  TEAM  C D L TAG  CLASS  

  1 100.00  687.7778   25 Steve C                       R        REV    
  2  87.75  603.5551   24 Rob H                         R        REV    
  3  59.72  410.7617   32 Graham C                      R        REV    
 
                     2001 SSAA NATIONAL PRAC. PISTOL CHAMPS
                                 OPEN DIVISION

STAGE 1 Printed Monday January 1st 1996 at 09:06 hours
                                   "STAGE 1"

         STAGE   STAGE    COMPETITOR
    PTS  POINTS  PERCENT  # NAME                TEAM C D L TAG

  1 105 110.0000 100.00  30 Wayne E                           
Tie 105 110.0000 100.00  43 Stephen A                         
  3 100 104.7619  95.24   9 Les B                             
Tie 100 104.7619  95.24  44 Jeremy Flint                      
  5  98 102.6667  93.33  40 Vaughan W                         
  6  97 101.6190  92.38  15 Brett L                           
  7  90  94.2857  85.71  22 Greg C                            
  8  84  88.0000  80.00  18 Robert P                          
Tie  84  88.0000  80.00  37 Steven M                          
Tie  84  88.0000  80.00  47 Glenn L                           
 11  83  86.9524  79.05   4 Al S                              
 12  79  82.7619  75.24   6 Colin L                           
 13  72  75.4286  68.57  13 Peter B                           
 14  70  73.3333  66.67  16 Cameron L                         
 15  65  68.0952  61.90  31 Allen R                           
 16  61  63.9048  58.10  27 Chris M                           
 17  54  56.5714  51.43  28 Alan M                            
 18  42  44.0000  40.00   5 Rob G                             
                     2001 SSAA NATIONAL PRAC. PISTOL CHAMPS
                               STANDARD DIVISION

STAGE 1 Printed Monday January 1st 1996 at 09:06 hours
                                   "STAGE 1"

         STAGE   STAGE    COMPETITOR
    PTS  POINTS  PERCENT  # NAME                TEAM C D L TAG

  1 102 110.0000 100.00  41 Steve H                    S      
  2  98 105.6863  96.08  14 Dave L                     S      
  3  93 100.2941  91.18  21 Mick B                     S      
  4  92  99.2157  90.20  29 Tom F                      S      
Tie  92  99.2157  90.20  49 Scott H                    S      
  6  88  94.9020  86.27   2 Craig D                    S      
Tie  88  94.9020  86.27  38 Steve M                    S      
  8  82  88.4314  80.39  17 Rob W                      S      
  9  80  86.2745  78.43  19 Bruce L                    S      
 10  77  83.0392  75.49   7 Jim L                      S      
 11  76  81.9608  74.51  45 Bob Myles                  S      
 12  71  76.5686  69.61   8 Jack B                     S      
 13  66  71.1765  64.71  11 Lawrie P                   S      
Tie  66  71.1765  64.71  39 Mick N                     S      
 15  64  69.0196  62.75  20 Phil D                     S      
 16  63  67.9412  61.76  36 Darren E                   S      
 17  62  66.8627  60.78  10 Ashley S                   S      
 18  61  65.7843  59.80  50 John D                     S      
 19  59  63.6275  57.84  23 Peter C                    S      
 20  55  59.3137  53.92  34 Geoff O                    S      
 21  48  51.7647  47.06   1 James T                    S      
Tie  48  51.7647  47.06   3 Ray G                      S      
 23  47  50.6863  46.08  12 Mike C                     S      
Tie  47  50.6863  46.08  42 Tony A                     S      
 25  43  46.3725  42.16  35 Peter P                    S      
 26  27  29.1176  26.47  26 Mal C                      S      
 DQ                      33 Paul J                     S      
                     2001 SSAA NATIONAL PRAC. PISTOL CHAMPS
                               REVOLVER DIVISION

STAGE 1 Printed Monday January 1st 1996 at 09:06 hours
                                   "STAGE 1"

         STAGE   STAGE    COMPETITOR
    PTS  POINTS  PERCENT  # NAME                TEAM C D L TAG

  1  45 110.0000 100.00  24 Rob H                      R      
  2  40  97.7778  88.89  25 Steve C                    R      
  3  32  78.2222  71.11  32 Graham C                   R      
 
                     2001 SSAA NATIONAL PRAC. PISTOL CHAMPS
                                 OPEN DIVISION

STAGE 2 Printed Monday January 1st 1996 at 09:06 hours
                                   "STAGE 2"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                TEAM C D L TAG

  1  28   2.89  9.6886  30.0000 100.00  15 Brett L                           
  2  29   3.26  8.8957  27.5448  91.82  43 Stephen A                         
  3  27   3.15  8.5714  26.5407  88.47   9 Les B                             
  4  27   3.30  8.1818  25.3343  84.45  30 Wayne E                           
  5  26   3.26  7.9755  24.6955  82.32  44 Jeremy Flint                      
  6  27   3.83  7.0496  21.8285  72.76  37 Steven M                          
  7  28   4.49  6.2361  19.3096  64.37  16 Cameron L                         
  8  28   4.59  6.1002  18.8888  62.96  13 Peter B                           
  9  26   4.33  6.0046  18.5928  61.98   4 Al S                              
 10  14   2.62  5.3435  16.5457  55.15  18 Robert P                          
 11  24   4.52  5.3097  16.4411  54.80  31 Allen R                           
 12  27   5.96  4.5302  14.0274  46.76   6 Colin L                           
 13  24   5.45  4.4037  13.6357  45.45   5 Rob G                             
 14   9   2.87  3.1359   9.7101  32.37  47 Glenn L                           
 15   9   3.14  2.8662   8.8750  29.58  40 Vaughan W                         
 16  10   3.89  2.5707   7.9600  26.53  22 Greg C                            
 17  28  12.16  2.3026   7.1298  23.77  28 Alan M                            
 18   0   4.63  0.0000   0.0000   0.00  27 Chris M                           
                     2001 SSAA NATIONAL PRAC. PISTOL CHAMPS
                               STANDARD DIVISION

STAGE 2 Printed Monday January 1st 1996 at 09:06 hours
                                   "STAGE 2"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                TEAM C D L TAG

  1  28   3.09  9.0615  30.0000 100.00   2 Craig D                    S      
  2  28   3.32  8.4337  27.9215  93.07  21 Mick B                     S      
  3  28   3.43  8.1633  27.0263  90.09  41 Steve H                    S      
Tie  24   2.94  8.1633  27.0263  90.09  50 John D                     S      
  5  27   3.34  8.0838  26.7631  89.21  14 Dave L                     S      
  6  24   3.04  7.8947  26.1371  87.12  29 Tom F                      S      
  7  27   3.51  7.6923  25.4670  84.89  17 Rob W                      S      
  8  22   3.02  7.2848  24.1179  80.39  36 Darren E                   S      
  9  24   3.32  7.2289  23.9328  79.78  23 Peter C                    S      
 10  28   4.05  6.9136  22.8889  76.30   7 Jim L                      S      
 11  23   3.62  6.3536  21.0349  70.12  45 Bob Myles                  S      
 12  27   4.36  6.1927  20.5022  68.34  20 Phil D                     S      
 13  27   4.40  6.1364  20.3158  67.72  19 Bruce L                    S      
 14  30   5.03  5.9642  19.7457  65.82  10 Ashley S                   S      
 15  25   4.52  5.5310  18.3115  61.04   1 James T                    S      
 16  26   4.79  5.4280  17.9705  59.90   8 Jack B                     S      
 17  30   6.07  4.9423  16.3625  54.54  11 Lawrie P                   S      
 18  28   5.70  4.9123  16.2632  54.21  39 Mick N                     S      
 19  18   4.52  3.9823  13.1842  43.95  42 Tony A                     S      
 20  28   7.29  3.8409  12.7161  42.39  34 Geoff O                    S      
 21  26   7.21  3.6061  11.9388  39.80  26 Mal C                      S      
 22  25   7.51  3.3289  11.0210  36.74   3 Ray G                      S      
 23   9   3.06  2.9412   9.7375  32.46  38 Steve M                    S      
 24  10   3.43  2.9155   9.6524  32.17  49 Scott H                    S      
 25  27  10.18  2.6523   8.7810  29.27  35 Peter P                    S      
 26   0   4.67  0.0000   0.0000   0.00  12 Mike C                     S      
 DQ                                     33 Paul J                     S      
                     2001 SSAA NATIONAL PRAC. PISTOL CHAMPS
                               REVOLVER DIVISION

STAGE 2 Printed Monday January 1st 1996 at 09:06 hours
                                   "STAGE 2"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                TEAM C D L TAG

  1  28   3.48  8.0460  30.0000 100.00  25 Steve C                    R      
  2  23   4.11  5.5961  20.8654  69.55  24 Rob H                      R      
  3  28   7.41  3.7787  14.0891  46.96  32 Graham C                   R      
 
                     2001 SSAA NATIONAL PRAC. PISTOL CHAMPS
                                 OPEN DIVISION

STAGE 3 Printed Monday January 1st 1996 at 09:06 hours
                                   "STAGE 3"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                TEAM C D L TAG

  1 107  14.62  7.3187 110.0000 100.00  15 Brett L                           
  2  96  16.05  5.9813  89.8989  81.73  18 Robert P                          
  3 105  17.56  5.9795  89.8718  81.70  43 Stephen A                         
  4 103  18.94  5.4382  81.7361  74.31  30 Wayne E                           
  5  97  18.07  5.3680  80.6810  73.35  44 Jeremy Flint                      
  6 103  19.34  5.3257  80.0452  72.77  22 Greg C                            
  7 102  21.16  4.8204  72.4506  65.86  37 Steven M                          
  8  78  17.28  4.5139  67.8439  61.68   9 Les B                             
  9 106  23.79  4.4557  66.9691  60.88  31 Allen R                           
 10  88  19.84  4.4355  66.6655  60.61  47 Glenn L                           
 11  95  22.37  4.2468  63.8294  58.03   6 Colin L                           
 12 105  25.64  4.0952  61.5508  55.96   4 Al S                              
 13 107  26.99  3.9644  59.5849  54.17  16 Cameron L                         
 14  97  25.23  3.8446  57.7843  52.53   5 Rob G                             
 15 100  30.38  3.2916  49.4727  44.98  13 Peter B                           
 16 106  32.66  3.2456  48.7813  44.35  27 Chris M                           
 17  55  17.32  3.1755  47.7277  43.39  40 Vaughan W                         
 18 101  36.29  2.7831  41.8300  38.03  28 Alan M                            
                     2001 SSAA NATIONAL PRAC. PISTOL CHAMPS
                               STANDARD DIVISION

STAGE 3 Printed Monday January 1st 1996 at 09:06 hours
                                   "STAGE 3"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                TEAM C D L TAG

  1  95  16.74  5.6750 110.0000 100.00  49 Scott H                    S      
  2 102  18.41  5.5405 107.3930  97.63  20 Phil D                     S      
  3 101  19.16  5.2714 102.1769  92.89   2 Craig D                    S      
  4 101  19.61  5.1504  99.8315  90.76  36 Darren E                   S      
  5 105  20.47  5.1295  99.4264  90.39  14 Dave L                     S      
  6  92  18.36  5.0109  97.1276  88.30  21 Mick B                     S      
  7 103  20.99  4.9071  95.1156  86.47  23 Peter C                    S      
  8 100  20.77  4.8146  93.3226  84.84  29 Tom F                      S      
  9  96  20.07  4.7833  92.7159  84.29  38 Steve M                    S      
 10  90  19.08  4.7170  91.4308  83.12  17 Rob W                      S      
 11  93  20.87  4.4562  86.3757  78.52  50 John D                     S      
 12  87  19.61  4.4365  85.9938  78.18  41 Steve H                    S      
 13  84  21.69  3.8728  75.0675  68.24  34 Geoff O                    S      
 14  94  26.07  3.6057  69.8902  63.54   1 James T                    S      
 15 105  30.13  3.4849  67.5487  61.41  19 Bruce L                    S      
 16 102  29.70  3.4343  66.5679  60.52   7 Jim L                      S      
 17 102  30.89  3.3020  64.0035  58.19  35 Peter P                    S      
 18  90  28.46  3.1623  61.2957  55.72  12 Mike C                     S      
 19  88  28.32  3.1073  60.2296  54.75   8 Jack B                     S      
 20  77  24.98  3.0825  59.7489  54.32  42 Tony A                     S      
 21  71  24.15  2.9400  56.9868  51.81  45 Bob Myles                  S      
 22  73  26.46  2.7589  53.4765  48.62  26 Mal C                      S      
 23  67  26.50  2.5283  49.0067  44.55  10 Ashley S                   S      
 24 108  48.48  2.2277  43.1801  39.25  11 Lawrie P                   S      
 25  66  30.84  2.1401  41.4821  37.71  39 Mick N                     S      
 26  53  28.62  1.8519  35.8959  32.63   3 Ray G                      S      
 DQ                                     33 Paul J                     S      
                     2001 SSAA NATIONAL PRAC. PISTOL CHAMPS
                               REVOLVER DIVISION

STAGE 3 Printed Monday January 1st 1996 at 09:06 hours
                                   "STAGE 3"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                TEAM C D L TAG

  1  77  32.20  2.3913 110.0000 100.00  25 Steve C                    R      
  2  88  37.65  2.3373 107.5160  97.74  24 Rob H                      R      
  3  76  49.07  1.5488  71.2449  64.77  32 Graham C                   R      
 
                     2001 SSAA NATIONAL PRAC. PISTOL CHAMPS
                                 OPEN DIVISION

STAGE 4 Printed Monday January 1st 1996 at 09:06 hours
                                   "STAGE 4"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                TEAM C D L TAG

  1  87  14.02  6.2054  90.0000 100.00  15 Brett L                           
  2  85  14.64  5.8060  84.2073  93.56  43 Stephen A                         
  3  83  14.37  5.7759  83.7707  93.08   9 Les B                             
  4  84  15.86  5.2963  76.8149  85.35  40 Vaughan W                         
  5  83  15.69  5.2900  76.7235  85.25  18 Robert P                          
  6  85  16.12  5.2730  76.4769  84.97  30 Wayne E                           
  7  85  16.80  5.0595  73.3804  81.53  47 Glenn L                           
  8  85  17.18  4.9476  71.7575  79.73  22 Greg C                            
  9  83  17.08  4.8595  70.4797  78.31  44 Jeremy Flint                      
 10  80  17.39  4.6003  66.7204  74.13  37 Steven M                          
 11  85  21.67  3.9225  56.8900  63.21   4 Al S                              
 12  87  23.49  3.7037  53.7166  59.69   5 Rob G                             
 13  79  21.61  3.6557  53.0204  58.91   6 Colin L                           
 14  69  19.03  3.6259  52.5882  58.43  16 Cameron L                         
 15  82  24.24  3.3828  49.0624  54.51  31 Allen R                           
 16  87  29.25  2.9744  43.1392  47.93  13 Peter B                           
 17  89  32.02  2.7795  40.3125  44.79  28 Alan M                            
 18  84  33.78  2.4867  36.0658  40.07  27 Chris M                           
                     2001 SSAA NATIONAL PRAC. PISTOL CHAMPS
                               STANDARD DIVISION

STAGE 4 Printed Monday January 1st 1996 at 09:06 hours
                                   "STAGE 4"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                TEAM C D L TAG

  1  86  15.99  5.3784  90.0000 100.00  21 Mick B                     S      
  2  74  14.12  5.2408  87.6975  97.44   2 Craig D                    S      
  3  84  16.34  5.1408  86.0241  95.58  36 Darren E                   S      
  4  81  16.42  4.9330  82.5469  91.72  14 Dave L                     S      
  5  78  17.72  4.4018  73.6580  81.84  29 Tom F                      S      
  6  80  18.21  4.3932  73.5141  81.68  50 John D                     S      
  7  86  19.87  4.3281  72.4247  80.47  23 Peter C                    S      
  8  77  18.30  4.2077  70.4100  78.23  41 Steve H                    S      
  9  68  16.48  4.1262  69.0462  76.72  17 Rob W                      S      
 10  66  16.34  4.0392  67.5904  75.10  20 Phil D                     S      
 11  89  23.48  3.7905  63.4287  70.48  19 Bruce L                    S      
 12  57  15.89  3.5872  60.0268  66.70  49 Scott H                    S      
 13  69  20.23  3.4108  57.0750  63.42  38 Steve M                    S      
 14  82  27.47  2.9851  49.9515  55.50   1 James T                    S      
 15  69  24.88  2.7733  46.4073  51.56  10 Ashley S                   S      
 16  84  32.08  2.6185  43.8169  48.69  45 Bob Myles                  S      
 17  59  23.83  2.4759  41.4307  46.03  39 Mick N                     S      
 18  73  30.13  2.4228  40.5422  45.05   3 Ray G                      S      
 19  78  32.57  2.3948  40.0736  44.53   7 Jim L                      S      
 20  88  37.69  2.3348  39.0696  43.41  11 Lawrie P                   S      
 21  57  25.70  2.2179  37.1135  41.24  42 Tony A                     S      
 22  59  28.96  2.0373  34.0914  37.88  35 Peter P                    S      
 23  50  24.89  2.0088  33.6145  37.35  34 Geoff O                    S      
 24  71  36.04  1.9700  32.9652  36.63   8 Jack B                     S      
 25  47  31.78  1.4789  24.7473  27.50  26 Mal C                      S      
 26   0  22.16  0.0000   0.0000   0.00  12 Mike C                     S      
 DQ                                     33 Paul J                     S      
                     2001 SSAA NATIONAL PRAC. PISTOL CHAMPS
                               REVOLVER DIVISION

STAGE 4 Printed Monday January 1st 1996 at 09:06 hours
                                   "STAGE 4"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                TEAM C D L TAG

  1  67  30.37  2.2061  90.0000 100.00  25 Steve C                    R      
  2  62  35.67  1.7382  70.9116  78.79  24 Rob H                      R      
  3  63  50.05  1.2587  51.3499  57.06  32 Graham C                   R      
 
                     2001 SSAA NATIONAL PRAC. PISTOL CHAMPS
                                 OPEN DIVISION

STAGE 5 Printed Monday January 1st 1996 at 09:06 hours
                                   "STAGE 5"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                TEAM C D L TAG

  1  45   6.97  6.4562  50.0000 100.00  15 Brett L                           
  2  43   7.18  5.9889  46.3810  92.76  18 Robert P                          
  3  47   7.91  5.9418  46.0162  92.03  44 Jeremy Flint                      
  4  46   8.41  5.4697  42.3601  84.72  40 Vaughan W                         
  5  44   8.08  5.4455  42.1726  84.35  37 Steven M                          
  6  43   7.93  5.4224  41.9937  83.99  30 Wayne E                           
  7  45   8.82  5.1020  39.5124  79.02   4 Al S                              
  8  36   7.23  4.9793  38.5622  77.12   9 Les B                             
  9  45  10.30  4.3689  33.8349  67.67  47 Glenn L                           
 10  44  10.10  4.3564  33.7381  67.48   6 Colin L                           
 11  46  10.61  4.3355  33.5763  67.15  31 Allen R                           
 12  46  12.79  3.5966  27.8538  55.71  27 Chris M                           
 13  44  12.59  3.4948  27.0655  54.13  43 Stephen A                         
 14  32   9.23  3.4670  26.8502  53.70  22 Greg C                            
 15  48  16.25  2.9538  22.8757  45.75  16 Cameron L                         
 16  47  16.98  2.7680  21.4368  42.87  13 Peter B                           
 17  37  13.74  2.6929  20.8551  41.71  28 Alan M                            
 18  42  18.59  2.2593  17.4971  34.99   5 Rob G                             
                     2001 SSAA NATIONAL PRAC. PISTOL CHAMPS
                               STANDARD DIVISION

STAGE 5 Printed Monday January 1st 1996 at 09:06 hours
                                   "STAGE 5"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                TEAM C D L TAG

  1  44   7.80  5.6410  50.0000 100.00  14 Dave L                     S      
  2  46   8.39  5.4827  48.5969  97.19  17 Rob W                      S      
  3  41   7.49  5.4740  48.5198  97.04  49 Scott H                    S      
  4  43   8.10  5.3086  47.0537  94.11   2 Craig D                    S      
  5  46   9.34  4.9251  43.6545  87.31  36 Darren E                   S      
  6  40   8.41  4.7562  42.1574  84.31  41 Steve H                    S      
  7  44   9.30  4.7312  41.9358  83.87  19 Bruce L                    S      
  8  44   9.79  4.4944  39.8369  79.67  20 Phil D                     S      
  9  46  10.25  4.4878  39.7784  79.56  23 Peter C                    S      
 10  42   9.48  4.4304  39.2696  78.54  45 Bob Myles                  S      
 11  31   8.72  3.5550  31.5104  63.02  29 Tom F                      S      
 12  40  12.41  3.2232  28.5694  57.14  50 John D                     S      
 13  42  13.14  3.1963  28.3310  56.66  39 Mick N                     S      
 14  38  13.37  2.8422  25.1923  50.38  26 Mal C                      S      
 15  46  16.56  2.7778  24.6215  49.24  11 Lawrie P                   S      
 16  27  10.54  2.5617  22.7061  45.41   7 Jim L                      S      
 17  28  11.05  2.5339  22.4597  44.92   1 James T                    S      
 18  26  10.51  2.4738  21.9270  43.85  34 Geoff O                    S      
 19  29  12.39  2.3406  20.7463  41.49   8 Jack B                     S      
 20  18   8.62  2.0882  18.5091  37.02  38 Steve M                    S      
 21  15   9.33  1.6077  14.2501  28.50  21 Mick B                     S      
 22  14  10.88  1.2868  11.4058  22.81  10 Ashley S                   S      
 23  21  17.02  1.2338  10.9360  21.87   3 Ray G                      S      
 24  13  10.68  1.2172  10.7889  21.58  42 Tony A                     S      
 25   0  11.88  0.0000   0.0000   0.00  12 Mike C                     S      
Tie   0  12.67  0.0000   0.0000   0.00  35 Peter P                    S      
 DQ                                     33 Paul J                     S      
                     2001 SSAA NATIONAL PRAC. PISTOL CHAMPS
                               REVOLVER DIVISION

STAGE 5 Printed Monday January 1st 1996 at 09:06 hours
                                   "STAGE 5"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                TEAM C D L TAG

  1  38  13.31  2.8550  50.0000 100.00  25 Steve C                    R      
  2  26  12.63  2.0586  36.0525  72.11  24 Rob H                      R      
  3  39  23.43  1.6645  29.1506  58.30  32 Graham C                   R      
 
                     2001 SSAA NATIONAL PRAC. PISTOL CHAMPS
                                 OPEN DIVISION

STAGE 6 Printed Monday January 1st 1996 at 09:06 hours
                                   "STAGE 6"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                TEAM C D L TAG

  1 126  16.94  7.4380 140.0000 100.00  44 Jeremy Flint                      
  2 134  19.58  6.8437 128.8139  92.01  15 Brett L                           
  3 121  17.75  6.8169 128.3095  91.65   9 Les B                             
  4 128  19.63  6.5206 122.7325  87.67  43 Stephen A                         
  5 131  21.03  6.2292 117.2476  83.75  30 Wayne E                           
  6 122  20.06  6.0818 114.4732  81.77  18 Robert P                          
  7 123  20.48  6.0059 113.0446  80.75  37 Steven M                          
  8 116  21.26  5.4563 102.6999  73.36  40 Vaughan W                         
  9 116  21.37  5.4282 102.1710  72.98  47 Glenn L                           
 10 122  24.48  4.9837  93.8045  67.00   6 Colin L                           
 11 125  25.84  4.8375  91.0527  65.04  22 Greg C                            
 12 137  28.52  4.8036  90.4146  64.58  16 Cameron L                         
 13 137  29.94  4.5758  86.1269  61.52  31 Allen R                           
 14 123  26.95  4.5640  85.9048  61.36   4 Al S                              
 15 127  36.35  3.4938  65.7612  46.97  27 Chris M                           
 16 130  51.75  2.5121  47.2834  33.77  13 Peter B                           
 17  97  38.70  2.5065  47.1780  33.70  28 Alan M                            
 18 136  73.50  1.8503  34.8268  24.88   5 Rob G                             
                     2001 SSAA NATIONAL PRAC. PISTOL CHAMPS
                               STANDARD DIVISION

STAGE 6 Printed Monday January 1st 1996 at 09:06 hours
                                   "STAGE 6"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                TEAM C D L TAG

  1 129  20.17  6.3956 140.0000 100.00  14 Dave L                     S      
  2 117  18.68  6.2634 137.1061  97.93  21 Mick B                     S      
  3 128  20.75  6.1687 135.0331  96.45  38 Steve M                    S      
  4 120  20.92  5.7361 125.5635  89.69  17 Rob W                      S      
  5 104  18.86  5.5143 120.7083  86.22  49 Scott H                    S      
  6 128  23.42  5.4654 119.6379  85.46  20 Phil D                     S      
  7 126  23.43  5.3777 117.7181  84.08  29 Tom F                      S      
  8 137  26.65  5.1407 112.5302  80.38  19 Bruce L                    S      
  9 104  20.26  5.1333 112.3682  80.26  23 Peter C                    S      
 10 135  26.99  5.0019 109.4918  78.21  41 Steve H                    S      
 11 123  26.00  4.7308 103.5574  73.97   1 James T                    S      
 12 124  26.69  4.6459 101.6990  72.64  45 Bob Myles                  S      
 13 110  24.63  4.4661  97.7631  69.83  36 Darren E                   S      
 14  92  21.58  4.2632  93.3217  66.66   2 Craig D                    S      
 15 118  29.12  4.0522  88.7029  63.36  35 Peter P                    S      
 16 127  31.47  4.0356  88.3395  63.10  39 Mick N                     S      
 17 118  29.32  4.0246  88.0987  62.93  34 Geoff O                    S      
 18 123  30.89  3.9819  87.1640  62.26  12 Mike C                     S      
 19 123  31.55  3.8986  85.3405  60.96  50 John D                     S      
 20 130  34.50  3.7681  82.4839  58.92   7 Jim L                      S      
 21 114  31.45  3.6248  79.3471  56.68  26 Mal C                      S      
 22  98  30.44  3.2194  70.4728  50.34  42 Tony A                     S      
 23  87  29.61  2.9382  64.3173  45.94  10 Ashley S                   S      
 24 136  47.68  2.8523  62.4370  44.60   8 Jack B                     S      
 25 110  45.80  2.4017  52.5733  37.55   3 Ray G                      S      
 26 127  62.66  2.0268  44.3668  31.69  11 Lawrie P                   S      
 DQ                                     33 Paul J                     S      
                     2001 SSAA NATIONAL PRAC. PISTOL CHAMPS
                               REVOLVER DIVISION

STAGE 6 Printed Monday January 1st 1996 at 09:06 hours
                                   "STAGE 6"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                TEAM C D L TAG

  1 132  38.86  3.3968 140.0000 100.00  25 Steve C                    R      
  2 129  43.30  2.9792 122.7885  87.71  24 Rob H                      R      
  3 130  72.24  1.7996  74.1710  52.98  32 Graham C                   R      
 
                     2001 SSAA NATIONAL PRAC. PISTOL CHAMPS
                                 OPEN DIVISION

STAGE 7 Printed Monday January 1st 1996 at 09:06 hours
                                   "STAGE 7"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                TEAM C D L TAG

  1  25   3.29  7.5988  30.0000 100.00  44 Jeremy Flint                      
  2  28   3.78  7.4074  29.2444  97.48   9 Les B                             
  3  26   3.56  7.3034  28.8338  96.11  15 Brett L                           
  4  24   3.54  6.7797  26.7662  89.22  30 Wayne E                           
  5  25   3.69  6.7751  26.7480  89.16  43 Stephen A                         
  6  26   3.91  6.6496  26.2526  87.51  40 Vaughan W                         
  7  27   4.26  6.3380  25.0224  83.41  37 Steven M                          
  8  24   4.20  5.7143  22.5600  75.20  22 Greg C                            
  9  27   4.78  5.6485  22.3002  74.33  16 Cameron L                         
 10  28   5.17  5.4159  21.3819  71.27   4 Al S                              
 11  26   4.96  5.2419  20.6950  68.98  31 Allen R                           
 12  21   4.02  5.2239  20.6239  68.75  47 Glenn L                           
