FASTEST GUN - 14 APRIL 2002
FINAL OVERALL RESULTS
OPEN DIVISION
Printed Sunday April 14th 2002 at 16:20 hours
TOTAL COMPETITOR
PERCENT POINTS # NAME AFFILIATION C L TAG
1 100.00 385.3731 13 Brett Lucas M JNR
2 97.56 375.9603 23 V Wilkie B
3 97.05 374.0093 52 Les Bree A
4 90.40 348.3620 53 E Stefani M
5 89.44 344.6843 19 Wayne Emery M VET
6 86.38 332.8832 35 Glenn Lazaroo B
7 85.62 329.9715 22 S Marris A
8 83.44 321.5637 44 David Robb B JNR
9 83.10 320.2589 61 Greg Smith A VET
10 78.24 301.5296 55 Max DOWLEY A VET
11 76.35 294.2167 63 Steve Penney B
12 75.96 292.7223 10 Cliff Payne B
13 74.71 287.9209 43 Michael Robb A
14 68.83 265.2577 34 B Myles B
15 68.32 263.2899 59 George Strunk A
16 65.98 254.2600 9 Colin Lloyd B VET
17 65.45 252.2128 62 R Porras A
18 63.04 242.9363 47 W Derich C
19 60.58 233.4531 48 Colin Langley C
20 59.32 228.6072 50 Cameron Lucas C JNR
21 58.69 226.1818 42 Wendy Robb C L
22 55.37 213.3705 57 A Smith C
23 51.54 198.6275 54 Danielle Crake B L
24 47.16 181.7271 56 LYN DOWLEY C L VET
25 44.82 172.7200 33 R Geibl D
26 44.69 172.2365 64 Adam Penney D JNR
27 43.93 169.3104 66 Chris Meadwell C
28 40.43 155.7875 8 G Crick C
29 18.00 69.3861 67 A Meadwell D
30 17.59 67.7692 51 P Drew D
DQ 2 JOHN COGDON
M VET
FASTEST GUN - 14 APRIL 2002
FINAL OVERALL RESULTS
STANDARD DIVISION
Printed Sunday April 14th 2002 at 16:20 hours
TOTAL COMPETITOR
PERCENT POINTS # NAME AFFILIATION C L TAG
1 100.00 424.1648 49 David Lucas M
2 99.04 420.0920 27 Mick Barnes M
3 88.64 375.9949 11 Steven Haines M
4 77.69 329.5130 18 Steve Mawson A
5 75.72 321.1895 46 Allan Wynne A VET
6 74.91 317.7544 65 Mark Rakitich M
7 73.95 313.6862 26 Phil Dines M
8 67.27 285.3170 20 Robert Woodhouse M
9 63.27 268.3865 30 P Carey A
10 61.56 261.1230 21 Victor Schilo B VET
11 61.00 258.7323 4 M Leuba C
12 59.59 252.7475 3 BRUCE LYNN B VET
13 58.26 247.1252 58 G Davies B
14 56.24 238.5353 36 M Shields D
15 54.03 229.1575 41 Martin Howard B VET
16 51.94 220.2967 29 Grizzly Adams C
17 51.05 216.5461 28 Barry Robinson B VET
18 50.94 216.0756 1 Dale Stabler C
19 50.17 212.8231 14 K Anstey C L
20 47.29 200.5783 16 T Guld B
21 45.31 192.1749 7 C Savill C JNR
22 41.44 175.7796 45 Barry Hopkins C
23 38.80 164.5577 68 T Jasper D
24 29.11 123.4625 24 I Portell D
25 28.18 119.5213 31 R Maclennan D
26 24.98 105.9770 25 S Giacomini D
27 24.73 104.9038 37 T O'Rielly D
28 21.82 92.5464 6 Z Richter D L
29 21.71 92.0720 15 S Temple D L
30 0.00 0.0000 12 P Bloxham
D
FASTEST GUN - 14 APRIL 2002
FINAL OVERALL RESULTS
REVOLVER DIVISION
Printed Sunday April 14th 2002 at 16:20 hours
TOTAL COMPETITOR
PERCENT POINTS # NAME AFFILIATION C L TAG
1 100.00 397.9052 17 M Taylor C
2 99.22 394.7855 60 Vaughan Alexander B
3 87.67 348.8314 38 Stephen Cashman C
4 81.20 323.0963 39 Peter Ottema B
5 72.14 287.0682 40 M Hodges D
6 48.16 191.6280 5 M Richter D
7 0.00 0.0000 32 T Savill
D