WESTERN AUSTRALIA IPSC MATCH CALENDAR
This page created and maintained by:

www.teamadrenalin.com.au
2004
MONTH |
DATE | EVENT | LEVEL | HOST CLUB | RESULTS |
| Sept | 4&5 | SSSC Open (and mixed Pairs shoot) | 2 | Swanbourne Services Shooting Club |
2003
MONTH |
DATE | EVENT | LEVEL | HOST CLUB | RESULTS |
| Feb | 8 & 9 | IPSC Interclub | - | Gosnells Practical Shooting Club | Somebody Send them!! |
| March | 16 | West Cost Pistol & Revolver Club Open | 2 | West Coast Pistol & Revolver Club | YES CLICK |
| April | 13 | Pine Valley Pistol Club Open | 2 | Pine Valley Pistol Club | YES CLICK |
| April | 17 - 21 | 2003 Nationals | 4 | Blacktown Pistol Club, SYDNEY NSW | YES CLICK |
| May | CANCELLED | Gosnells Fastest Gun | 2 | Gosnells Practical Shooting Club | CANCELLED |
| July | 5 & 6 | SSSC Standard Gun Shoot | Unsanctioned | Swanbourne Services Shooting Club | YES CLICK |
| July | 12 | IPSCWA AGM | - | Whiteman Park Shooting Complex, 13:00 Hours | |
| July | 27 | SSAA Prac Pistol State Titles | Jarrahdale Sporting Shooters Inc |
YES CLICK |
|
| August | 16 & 17 | Interclub Open | 2 | Jarrahdale Sporting Shooters Inc |
YES CLICK |
| October | 26 | OGSA Open | 2 | Orange Grove Shooting Association |
YES CLICK |
| November | 22 & 23 | IPSCWA State Titles & Presentation Evening | 2/3 | Pine Valley Pistol Club |
YES CLICK |
| December | 7 | .45 Classic | - | Pine Valley Pistol Club |
2002
MONTH |
DATE | EVENT | LEVEL | HOST CLUB | RESULTS |
| February | 27 | Gosnells Revolver Championships | Gosnells Practical Shooting Club | YES CLICK | |
| March | 16 & 17 | IPSCWA Interclub | 2 | Pine Valley Pistol Club | YES CLICK |
| March | 29 - 1 April | IPSC Australia Nationals | 3 | Little River, Victoria | YES CLICK |
| April | 14 | Fastest Gun Open | 2 | Gosnells Practical Shooting Club | YES CLICK |
| July | 6 & 7 | IPSCWA Interclub | 2 | Swanbourne Services Shooting Club | YES CLICK |
| July | 13 | SSAA State Titles | West Coast Pistol & Revolver Club | YES CLICK | |
| August | 17 & 18 | IPSCWA Interclub | 2 | Jarrahdale Sporting Shooters Inc | YES CLICK |
| August | 31 | IPSCWA Presentation Dinner | CANCELLED | CANCELLED | |
| September | 28 - 30 | IPSCWA Interclub | 2 | Carnarvon | YES CLICK |
| November | 3 | Revolver Comp | Gosnells Practical Shooting Club | NOT YET | |
| November | 17 | IPSCWA Interclub | Orange Grove Shooting Association | NOT YET | |
| November | 30 - 1 Dec | IPSCWA State Titles | 3 | Pine Valley Pistol Club | YES CLICK |
2001
MONTH |
DATE | EVENT | LEVEL | HOST CLUB | RESULTS |
| March | 18th | Pine Valley Level 2 | 2 | Pine Valley Pistol Club | YES CLICK |
| April | 12-16 | IPSC Australia Nationals | 3 | Southern Vales PSL - Adelaide SA | YES CLICK |
| April | 29 | Fastest Gun Open | 2 | Gosnells Pistol Club | YES CLICK |
| May | 19 | IPSCWA AGM | ------ | Whiteman Park Shooting Complex | ------- |
| May | 27 | SSAA State Titles | 2 | West Coast Pistol & Revolver Club | YES CLICK |
| Aug | 11 | IPSC Presentation Evening | Whiteman Park Main Complex 7PM to 12PM | ------- | |
| Aug | 19 | West Coast Open | 2 | West Coast Pistol & Revolver Club | YES CLICK |
| Sept | 1&2 | SSSC Invitational | 2 | Swanbourne Services Shooting Club | YES CLICK |
| Sept | 15 &16 | Pine Valley Open | 2 | Pine Valley Pistol Club | YES CLICK |
| Sept | 22 &23 | Kukerin Steel Challenge | Kukerin Shooting Club | Waiting.... | |
| Sept | 29,30 & 1 Oct |
Carnarvon Open CANCELLED!! |
CANCELLED | CANCELLED | |
| Oct | 21 | WA State Titles | 2 | Orange Grove Shooting Association | YES CLICK |
| Nov | 10 & 11 | Open Shoot (Click for Info) | 2 | Gosnells Pistol Club | YES CLICK |
| Nov | 25 | SSAA Nationals | West Coast Pistol & Revolver Club | YES CLICK |
2000
MONTH |
DATE | EVENT | LEVEL | HOST CLUB | RESULTS |
| April | 8/9 | Open | Level 2 | Pine Valley Pistol Club | YES CLICK |
| April | 30 | IPSC Open | Level 2 | West Coast Pistol & Revolver Club | Not Yet |
| May | 6/7 | Open | Level 2 | Gosnells Pistol Club | YES CLICK |
| June | 11to14 | Nationals | Level 4 | Townsville Pistol Club, QLD | YES CLICK |
| Aug | 20 | SSAA State Titles | West Coast Pistol & Revolver Club | YES CLICK | |
| Oct | 1 | State Title Warm Up | Level 2 | Gosnells Pistol Club | YES CLICK |
| Oct | 22 | WA State Titles | Level 3 | Orange Grove Shooting Association | YES CLICK |
| Nov | 12 | SSAA Nationals | West Coast Pistol & Revolver Club | YES CLICK | |
| Nov | 19 | Open | Level 2 | Pine Valley Pistol Club | YES CLICK |