GOSNELLS FASTEST GUN 2001
OPEN DIVISION
TOTAL COMPETITOR
PERCENT POINTS # NAME C L TAG
1 100.00 427.7713 25 Elio Stefani M
2 92.52 395.7683 44 Brett Lucas M JNR
3 89.84 384.2899 53 Wayne Emery M VET
4 89.75 383.9326 30 JOHN COGDON M VET
5 87.74 375.3071 12 Robert Porras B
6 87.03 372.2989 11 Les Bree A
7 85.35 365.1072 16 David Robb B JNR
8 84.77 362.6242 51 Glenn Lazaroo C
9 83.08 355.3799 24 Max DOWLEY A VET
10 80.02 342.3204 48 Colin Lloyd C VET
11 78.81 337.1109 27 Steve Marris B
12 78.13 334.2052 56 Phil Unwin B
13 77.31 330.6947 14 Jeremy Flint M
14 77.03 329.5092 20 Steve Penney B
15 73.13 312.8283 17 Michael Robb A
16 71.73 306.8515 45 Cameron Lucas C JNR
17 70.54 301.7642 31 VERINIA WELCH B L
18 69.30 296.4668 26 Danielle Crake B L
19 67.55 288.9701 19 Colin LANGley C
20 67.46 288.5717 29 V WILKIE D
21 62.23 266.1811 28 Darren Edmonson B
22 61.50 263.0916 7 R Casbolt D
23 55.28 236.4870 52 Allen Redmon U VET
24 48.09 205.7091 3 D Pope C
25 45.43 194.3415 50 Warren Alexander D
26 44.80 191.6292 23 LYN DOWLEY C L VET
27 39.95 170.8770 55 R GEIBL D
28 39.94 170.8401 10 P BLOXHAM D
29 36.83 157.5623 15 Wendy Robb C L
30 28.86 123.4570 9 D MACKIE D
STANDARD DIVISION
TOTAL COMPETITOR
PERCENT POINTS # NAME C L TAG
1 100.00 419.9566 36 Paul Simkin M
2 98.87 415.1924 43 David Lucas M
3 93.54 392.8356 46 Robert Woodhouse A
4 89.84 377.2949 39 Wayne Weeks C
5 88.79 372.8596 33 Paul Drew A
6 88.66 372.3126 47 KEITH GENNOE A
7 85.70 359.8847 38 Scott Houston M
8 84.32 354.1027 35 Phil Dines M
9 81.26 341.2757 37 Darren Pateman G
10 80.63 338.6162 57 Steve Mawson C
11 79.35 333.2442 34 Robert Myles B
12 74.97 314.8215 1 C Payne C
13 73.39 308.2047 13 Victor Schilo C VET
14 71.80 301.5202 21 Allan Wynne A VET
15 70.51 296.1101 4 J Alman B VET
16 68.56 287.9239 32 BRUCE LYNN B VET
17 68.13 286.1337 42 Mark Rakitich M
18 62.16 261.0399 5 G Crick C VET
19 58.07 243.8743 49 B McLENNAN D
20 57.81 242.7714 41 TONY NEGRIESKI B
21 56.14 235.7605 8 Dale Stabler C
22 53.54 224.8390 40 George Boucher D
23 42.48 178.4087 2 M Leuba D
24 38.50 161.6977 54 Alan Smith D
25 32.24 135.3976 22 RON MCLENNAN A
26 25.81 108.3889 6 J Rollason D
REVOLVER DIVISION
TOTAL COMPETITOR
PERCENT POINTS # NAME C L TAG
1 100.00 460.0000 18 Stephen Cashman C