JARRAHDALE L. II PRAC PISTOL OPEN MATCH
OPEN DIVISION MATCH RESULTS
MATCH COMPETITOR
PERCENT POINTS # NAME TEAM C D L TAG
1 100.00 511.5258 56 B Luc M JNR
2 92.71 474.2176 54 D Rob B
3 92.53 473.3150 51 R Por A
4 92.44 472.8533 59 S Ait A
5 92.34 472.3459 21 W Eme A VET
6 91.79 469.5049 6 L Bre A
7 91.53 468.1945 58 J Fli M
8 85.72 438.4884 46 E Ste M
9 85.15 435.5566 53 M Rob A
10 82.71 423.1024 5 G Laz B
11 81.20 415.3641 43 M Dow A
12 80.26 410.5408 33 S Mar A
13 79.63 407.3526 41 J Cog M
14 79.07 404.4428 23 W Der C
15 77.37 395.7499 2 A Red B VET
16 76.24 389.9702 14 C Pay B
17 71.12 363.8126 3 Rohan Wood U
18 70.50 360.6406 18 C Llo B
19 70.30 359.6177 29 A Smi C
20 68.44 350.1020 39 T Zaf A
21 65.16 333.3288 22 C Lan C VET
22 64.10 327.8957 45 D Cra B L
23 63.58 325.2475 52 W Rob C L
24 53.90 275.7298 44 L Dow C L
25 53.55 273.8981 15 R Gei D
26 43.71 223.5677 12 C Mea D
27 32.95 168.5245 1 N She U
28 28.56 146.0908 25 C Cas U L JNR
29 26.79 137.0281 13 A Mea D JNR
JARRAHDALE L. II PRAC PISTOL OPEN MATCH
STANDARD DIVISION MATCH RESULTS
MATCH COMPETITOR
PERCENT POINTS # NAME TEAM C D L TAG
1 100.00 522.1280 57 M Rak M S
2 99.05 517.1426 55 D Luc M S
3 98.90 516.3727 11 S Hai A S
4 92.02 480.4841 36 P Car A S
5 88.42 461.6833 7 Rob W M S
6 86.22 450.1806 40 S Pat U S
7 86.11 449.6236 31 P Dre A S
8 85.72 447.5427 28 A Wyn B S VET
9 80.70 421.3589 20 B Whi C S
10 79.31 414.1237 35 P Din M S
11 75.46 393.9971 4 C Par C S
12 74.27 387.8080 32 D Edm A S
13 73.91 385.8795 9 M How B S
14 72.71 379.6568 16 B Robn B S
15 71.20 371.7748 17 F McG C S
16 68.87 359.5740 30 M Shi U S
17 68.78 359.1244 42 V Sch B S
18 65.98 344.5075 47 D Bri U S
19 64.36 336.0625 27 C Sav C S JUN
20 64.14 334.8893 10 K Ans C S L
21 56.12 293.0073 19 G Dav C S
22 54.59 285.0078 50 E Ota D S
23 52.18 272.4574 49 I Hab D S
24 49.16 256.6622 8 S Tem D S L
25 48.66 254.0666 48 C Cab U S
JARRAHDALE L. II PRAC PISTOL OPEN MATCH
REVOLVER DIVISION MATCH RESULTS
MATCH COMPETITOR
PERCENT POINTS # NAME TEAM C D L TAG
1 100.00 553.2962 37 V Ale U R
2 94.68 523.8504 38 P Ott U R
3 92.58 512.2191 24 S Cas C R
4 80.56 445.7473 26 R Hod U R
5 54.94 303.9656 60 S Rol U R
STAGE RESULTS
JARRAHDALE L. II PRAC PISTOL OPEN MATCH
OPEN DIVISION
STAGE 1 Printed Sunday August 18th 2002 at 15:32 hours
"STAGE 1 / RANGE 1"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 154 18.46 8.3424 160.0000 100.00 56 B Luc M JNR
2 146 22.59 6.4630 123.9547 77.47 6 L Bre A
3 153 23.97 6.3830 122.4204 76.51 21 W Eme A VET
4 147 23.25 6.3226 121.2620 75.79 46 E Ste M
5 151 23.99 6.2943 120.7192 75.45 5 G Laz B
6 142 23.11 6.1445 117.8462 73.65 53 M Rob A
7 150 24.97 6.0072 115.2129 72.01 59 S Ait A
8 140 23.90 5.8577 112.3456 70.22 58 J Fli M
9 147 25.15 5.8449 112.1001 70.06 23 W Der C
10 152 26.02 5.8417 112.0387 70.02 39 T Zaf A
11 124 22.08 5.6159 107.7081 67.32 51 R Por A
12 140 25.55 5.4795 105.0921 65.68 54 D Rob B
13 138 26.40 5.2273 100.2551 62.66 14 C Pay B
14 130 25.21 5.1567 98.9010 61.81 33 S Mar A
15 138 26.82 5.1454 98.6843 61.68 41 J Cog M
16 149 30.03 4.9617 95.1611 59.48 2 A Red B VET
17 137 28.05 4.8841 93.6728 58.55 22 C Lan C VET
18 142 29.87 4.7539 91.1757 56.98 18 C Llo B
19 139 29.29 4.7456 91.0165 56.89 29 A Smi C
20 132 29.66 4.4504 85.3548 53.35 52 W Rob C L
21 137 31.03 4.4151 84.6778 52.92 43 M Dow A
22 133 31.37 4.2397 81.3138 50.82 3 Rohan Wood U
23 133 33.59 3.9595 75.9398 47.46 45 D Cra B L
24 132 33.61 3.9274 75.3241 47.08 15 R Gei D
25 124 36.87 3.3632 64.5033 40.31 44 L Dow C L
26 145 49.80 2.9116 55.8420 34.90 1 N She U
27 134 54.63 2.4529 47.0445 29.40 12 C Mea D
28 103 72.56 1.4195 27.2248 17.02 25 C Cas U L JNR
29 0 2.07 0.0000 0.0000 0.00 13 A Mea D JNR
JARRAHDALE L. II PRAC PISTOL OPEN MATCH
STANDARD DIVISION
STAGE 1 Printed Sunday August 18th 2002 at 15:32 hours
"STAGE 1 / RANGE 1"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 144 24.14 5.9652 160.0000 100.00 7 Rob Wood M S
2 146 25.24 5.7845 155.1532 96.97 11 S Hai A S
3 153 27.58 5.5475 148.7964 93.00 57 M Rak M S
4 131 24.84 5.2738 141.4551 88.41 32 D Edm A S
5 152 29.24 5.1984 139.4327 87.15 40 S Pat U S
6 156 30.11 5.1810 138.9660 86.85 9 M How B S
7 146 29.53 4.9441 132.6118 82.88 28 A Wyn B S VET
8 149 32.01 4.6548 124.8521 78.03 42 V Sch B S
9 119 25.96 4.5840 122.9531 76.85 55 D Luc M S
10 144 32.17 4.4762 120.0617 75.04 36 P Car A S
11 149 33.99 4.3836 117.5780 73.49 16 B Rob B S
12 132 32.60 4.0491 108.6059 67.88 4 C Par C S
13 130 32.37 4.0161 107.7208 67.33 31 P Dre A S
14 141 35.40 3.9831 106.8356 66.77 47 D Bri U S
15 114 28.64 3.9804 106.7632 66.73 20 B Whi C S
16 119 31.96 3.7234 99.8699 62.42 35 P Din M S
17 125 34.45 3.6284 97.3218 60.83 17 F McG C S
18 144 43.24 3.3302 89.3234 55.83 10 K Ans C S L
19 123 37.56 3.2748 87.8375 54.90 30 M Shi U S
20 151 48.14 3.1367 84.1333 52.58 49 I Hab D S
21 159 51.82 3.0683 82.2987 51.44 50 E Ota D S
22 110 35.91 3.0632 82.1619 51.35 27 C Sav C S JUN
23 120 48.19 2.4901 66.7900 41.74 8 S Tem D S L
24 20 29.85 0.6700 17.9709 11.23 19 G Dav C S
25 12 36.53 0.3285 8.8111 5.51 48 C Cab U S
JARRAHDALE L. II PRAC PISTOL OPEN MATCH
REVOLVER DIVISION
STAGE 1 Printed Sunday August 18th 2002 at 15:32 hours
"STAGE 1 / RANGE 1"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 142 40.75 3.4847 160.0000 100.00 38 P Ott U R
2 154 46.76 3.2934 151.2165 94.51 37 V Ale U R
3 122 44.04 2.7702 127.1937 79.50 24 S Cas C R
4 133 49.13 2.7071 124.2965 77.69 26 R Hod U R
5 153 74.85 2.0441 93.8549 58.66 60 S Rol U R
JARRAHDALE L. II PRAC PISTOL OPEN MATCH
OPEN DIVISION
STAGE 2 Printed Sunday August 18th 2002 at 15:32 hours
"STAGE 2 / RANGE 2"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 147 17.51 8.3952 150.0000 100.00 46 E Ste M
2 143 17.60 8.1250 145.1722 96.78 6 L Bre A
3 142 18.16 7.8194 139.7120 93.14 51 R Por A
4 139 17.99 7.7265 138.0521 92.03 53 M Rob A
5 147 19.06 7.7125 137.8020 91.87 56 B Luc M JNR
6 145 19.60 7.3980 132.1827 88.12 21 W Eme A VET
7 128 17.41 7.3521 131.3626 87.58 59 S Ait A
8 146 20.07 7.2745 129.9761 86.65 58 J Fli M
9 145 19.94 7.2718 129.9278 86.62 54 D Rob B
10 138 19.75 6.9873 124.8446 83.23 33 S Mar A
11 136 19.67 6.9141 123.5367 82.36 14 C Pay B
12 136 19.70 6.9036 123.3491 82.23 23 W Der C
13 127 18.56 6.8427 122.2609 81.51 5 G Laz B
14 141 21.13 6.6730 119.2288 79.49 29 A Smi C
15 144 22.04 6.5336 116.7381 77.83 41 J Cog M
16 140 22.24 6.2950 112.4750 74.98 43 M Dow A
17 140 22.33 6.2696 112.0212 74.68 2 A Red B VET
18 146 23.53 6.2048 110.8634 73.91 3 Rohan Wood U
19 139 23.10 6.0173 107.5132 71.68 18 C Llo B
20 143 24.60 5.8130 103.8629 69.24 39 T Zaf A
21 146 27.28 5.3519 95.6243 63.75 45 D Cra B L
22 125 23.45 5.3305 95.2419 63.49 22 C Lan C VET
23 116 23.79 4.8760 87.1212 58.08 52 W Rob C L
24 140 29.79 4.6996 83.9694 55.98 15 R Gei D
25 144 32.01 4.4986 80.3781 53.59 44 L Dow C L
26 133 37.02 3.5927 64.1920 42.79 12 C Mea D
27 142 43.72 3.2479 58.0314 38.69 1 N She U
28 148 46.72 3.1678 56.6002 37.73 13 A Mea D JNR
29 138 55.29 2.4959 44.5951 29.73 25 C Cas U L JNR
JARRAHDALE L. II PRAC PISTOL OPEN MATCH
STANDARD DIVISION
STAGE 2 Printed Sunday August 18th 2002 at 15:32 hours
"STAGE 2 / RANGE 2"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 142 19.01 7.4698 150.0000 100.00 57 M Rak M S
2 142 19.16 7.4113 148.8253 99.22 55 D Luc M S
3 140 19.79 7.0743 142.0580 94.71 7 Rob Wood M S
4 148 21.10 7.0142 140.8512 93.90 11 S Hai A S
5 139 20.34 6.8338 137.2286 91.49 31 P Dre A S
6 140 21.78 6.4279 129.0778 86.05 36 P Car A S
7 147 24.22 6.0694 121.8788 81.25 35 P Din M S
8 145 25.27 5.7380 115.2240 76.82 20 B Whi C S
9 128 22.91 5.5871 112.1938 74.80 9 M How B S
10 140 25.50 5.4902 110.2479 73.50 40 S Pat U S
11 138 25.76 5.3571 107.5752 71.72 4 C Par C S
12 148 27.84 5.3161 106.7519 71.17 17 F McG C S
13 135 25.90 5.2124 104.6695 69.78 19 G Dav C S
14 106 20.61 5.1431 103.2779 68.85 28 A Wyn B S VET
15 144 28.12 5.1209 102.8321 68.55 30 M Shi U S
16 148 29.06 5.0929 102.2698 68.18 47 D Bri U S
17 134 28.93 4.6319 93.0125 62.01 10 K Ans C S L
18 129 28.01 4.6055 92.4824 61.65 27 C Sav C S JUN
19 148 32.25 4.5891 92.1531 61.44 48 C Cab U S
20 122 29.01 4.2054 84.4480 56.30 16 B Rob B S
21 144 40.57 3.5494 71.2750 47.52 8 S Tem D S L
22 148 41.71 3.5483 71.2529 47.50 50 E Ota D S
23 67 19.14 3.5005 70.2930 46.86 32 D Edm A S
24 141 42.70 3.3021 66.3090 44.21 42 V Sch B S
25 118 42.55 2.7732 55.6882 37.13 49 I Hab D S
JARRAHDALE L. II PRAC PISTOL OPEN MATCH
REVOLVER DIVISION
STAGE 2 Printed Sunday August 18th 2002 at 15:32 hours
"STAGE 2 / RANGE 2"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 144 35.55 4.0506 150.0000 100.00 37 V Ale U R
2 134 33.23 4.0325 149.3297 99.55 24 S Cas C R
3 136 34.53 3.9386 145.8525 97.24 38 P Ott U R
4 142 44.69 3.1774 117.6640 78.44 26 R Hod U R
5 121 69.31 1.7458 64.6497 43.10 60 S Rol U R
JARRAHDALE L. II PRAC PISTOL OPEN MATCH
OPEN DIVISION
STAGE 3 Printed Sunday August 18th 2002 at 15:32 hours
"STAGE 3 / RANGE 3"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 76 12.22 6.2193 80.0000 100.00 53 M Rob A
2 76 12.98 5.8552 75.3165 94.15 58 J Fli M
3 75 12.82 5.8502 75.2522 94.07 51 R Por A
4 73 12.62 5.7845 74.4071 93.01 54 D Rob B
5 76 13.42 5.6632 72.8468 91.06 43 M Dow A
6 80 14.22 5.6259 72.3670 90.46 59 S Ait A
7 76 13.98 5.4363 69.9281 87.41 21 W Eme A VET
8 79 15.43 5.1199 65.8582 82.32 2 A Red B VET
9 76 15.29 4.9706 63.9377 79.92 6 L Bre A
10 76 15.49 4.9064 63.1119 78.89 33 S Mar A
11 79 16.11 4.9038 63.0785 78.85 18 C Llo B
12 64 13.41 4.7726 61.3908 76.74 39 T Zaf A
13 75 15.92 4.7111 60.5997 75.75 5 G Laz B
14 79 17.06 4.6307 59.5655 74.46 29 A Smi C
15 75 16.84 4.4537 57.2888 71.61 14 C Pay B
16 62 14.23 4.3570 56.0449 70.06 41 J Cog M
17 74 16.99 4.3555 56.0256 70.03 22 C Lan C VET
18 48 11.75 4.0851 52.5474 65.68 56 B Luc M JNR
19 75 19.12 3.9226 50.4571 63.07 3 Rohan Wood U
20 67 17.40 3.8506 49.5310 61.91 52 W Rob C L
21 50 13.05 3.8314 49.2840 61.61 23 W Der C
22 76 20.36 3.7328 48.0157 60.02 45 D Cra B L
23 67 18.61 3.6002 46.3100 57.89 44 L Dow C L
24 76 26.60 2.8571 36.7514 45.94 12 C Meal D
25 77 27.64 2.7858 35.8343 44.79 15 R Gei D
26 60 27.72 2.1645 27.8424 34.80 46 E Ste M
27 68 33.42 2.0347 26.1727 32.72 25 C Cas U L JNR
28 50 32.47 1.5399 19.8080 24.76 13 A Mea D JNR
29 13 33.01 0.3938 5.0655 6.33 1 N She U
JARRAHDALE L. II PRAC PISTOL OPEN MATCH
STANDARD DIVISION
STAGE 3 Printed Sunday August 18th 2002 at 15:32 hours
"STAGE 3 / RANGE 3"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 79 12.01 6.5779 80.0000 100.00 11 S Hai A S
2 77 12.66 6.0821 73.9701 92.46 36 P Car A S
3 80 13.29 6.0196 73.2100 91.51 55 D Luc M S
4 77 14.04 5.4843 66.6997 83.37 31 P Dre A S
5 77 14.19 5.4264 65.9955 82.49 20 B Whi C S
6 75 14.48 5.1796 62.9940 78.74 57 M Rak M S
7 71 14.19 5.0035 60.8522 76.07 28 A Wyn B S VET
8 78 16.29 4.7882 58.2338 72.79 30 M Shi U S
9 75 16.93 4.4300 53.8774 67.35 19 G Dav C S
10 76 17.48 4.3478 52.8777 66.10 7 Rob Wood M S
11 80 19.15 4.1775 50.8065 63.51 16 B Rob B S
12 76 18.28 4.1575 50.5632 63.20 40 S Pat U S
13 69 16.83 4.0998 49.8615 62.33 4 C Par C S
14 76 18.66 4.0729 49.5343 61.92 42 V Sch B S
15 77 19.87 3.8752 47.1299 58.91 48 C Cab U S
16 72 19.36 3.7190 45.2302 56.54 17 F McG C S
17 46 12.97 3.5466 43.1335 53.92 35 P Din M S
18 78 22.44 3.4759 42.2737 52.84 10 K Ans C S L
19 76 22.80 3.3333 40.5394 50.67 27 C Sav C S JUN
20 80 24.96 3.2051 38.9802 48.73 47 D Bri U S
21 78 25.26 3.0879 37.5548 46.94 8 S Tem D S L
22 79 29.01 2.7232 33.1194 41.40 49 I Hab D S
23 79 30.28 2.6090 31.7305 39.66 50 E Ota D S
24 38 15.87 2.3945 29.1218 36.40 9 M How B S
25 51 22.18 2.2994 27.9652 34.96 32 D Edm A S
JARRAHDALE L. II PRAC PISTOL OPEN MATCH
REVOLVER DIVISION
STAGE 3 Printed Sunday August 18th 2002 at 15:32 hours
"STAGE 3 / RANGE 3"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 74 24.00 3.0833 80.0000 100.00 38 P Ott U R
2 76 25.28 3.0063 78.0021 97.50 24 S Cas C R
3 78 26.25 2.9714 77.0966 96.37 37 V Ale U R
4 76 26.61 2.8561 74.1050 92.63 26 R Hod U R
5 78 41.74 1.8687 48.4857 60.61 60 S Rol U R
JARRAHDALE L. II PRAC PISTOL OPEN MATCH
OPEN DIVISION
STAGE 4 Printed Sunday August 18th 2002 at 15:32 hours
"STAGE 4 / RANGE 3"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 58 6.08 9.5395 60.0000 100.00 51 R Por A
2 50 5.73 8.7260 54.8834 91.47 6 L Bre A
3 56 6.65 8.4211 52.9657 88.28 59 S Ait A
4 54 6.43 8.3981 52.8210 88.04 46 E Ste M
5 59 7.31 8.0711 50.7643 84.61 53 M Rob A
6 59 7.52 7.8457 49.3466 82.24 21 W Eme A VET
7 51 6.65 7.6692 48.2365 80.39 58 J Fli M
8 54 7.07 7.6379 48.0396 80.07 54 D Rob B
9 54 7.12 7.5843 47.7025 79.50 43 M Dow A
10 57 7.53 7.5697 47.6107 79.35 14 C Pay B
11 44 5.87 7.4957 47.1452 78.58 56 B Luc M JNR
12 60 8.01 7.4906 47.1132 78.52 41 J Cog M
13 48 7.14 6.7227 42.2833 70.47 5 G Laz B
14 51 7.64 6.6754 41.9858 69.98 39 T Zaf A
15 46 7.25 6.3448 39.9065 66.51 33 S Mar A
16 53 8.39 6.3170 39.7316 66.22 23 W Der C
17 57 9.03 6.3123 39.7021 66.17 3 Rohan Wood U
18 54 8.90 6.0674 38.1617 63.60 22 C Lan C VET
19 60 10.14 5.9172 37.2170 62.03 45 D Cra B L
20 55 9.46 5.8140 36.5680 60.95 52 W Rob C L
21 41 7.22 5.6787 35.7170 59.53 15 R Gei D
22 45 8.00 5.6250 35.3792 58.97 2 A Red B VET
23 52 9.93 5.2367 32.9369 54.89 44 L Dow C L
24 53 14.90 3.5570 22.3722 37.29 12 C Mea D
25 57 16.06 3.5492 22.3232 37.21 13 A Mea D JNR
26 29 9.09 3.1903 20.0658 33.44 18 C Llo B
27 27 8.60 3.1395 19.7463 32.91 29 A Smi C
28 48 17.26 2.7810 17.4915 29.15 25 C Cas U L JNR
29 59 21.69 2.7201 17.1084 28.51 1 N She U
JARRAHDALE L. II PRAC PISTOL OPEN MATCH
STANDARD DIVISION
STAGE 4 Printed Sunday August 18th 2002 at 15:32 hours
"STAGE 4 / RANGE 3"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 57 8.01 7.1161 60.0000 100.00 57 M Rak M S
2 53 7.67 6.9100 58.2623 97.10 28 A Wyn B S VET
3 55 8.00 6.8750 57.9671 96.61 36 P Car A S
4 58 8.59 6.7520 56.9301 94.88 55 D Luc M S
5 57 8.56 6.6589 56.1451 93.58 31 P Dre A S
6 54 8.13 6.6421 56.0034 93.34 35 P Din M S
7 52 7.94 6.5491 55.2193 92.03 40 S Pat U S
8 46 7.62 6.0367 50.8989 84.83 7 Rob Wood M S
9 57 10.04 5.6773 47.8686 79.78 9 M How B S
10 42 7.72 5.4404 45.8712 76.45 32 D Edm A S
11 45 8.59 5.2386 44.1697 73.62 20 B Whi C S
12 52 9.98 5.2104 43.9319 73.22 27 C Sav C S JUN
13 58 11.46 5.0611 42.6731 71.12 16 B Rob B S
14 55 11.70 4.7009 39.6360 66.06 48 C Cab U S
15 42 9.02 4.6563 39.2600 65.43 30 M Shi U S
16 56 12.15 4.6091 38.8620 64.77 17 F McG C S
17 54 11.79 4.5802 38.6183 64.36 4 C Par C S
18 47 10.33 4.5499 38.3629 63.94 19 G Dav C S
19 58 13.54 4.2836 36.1175 60.20 10 K Ans C S L
20 49 12.00 4.0833 34.4287 57.38 42 V Sch B S
21 29 7.64 3.7958 32.0046 53.34 11 S Hai A S
22 58 15.75 3.6825 31.0493 51.75 8 S Tem D S L
23 55 15.83 3.4744 29.2947 48.82 50 E Ota D S
24 55 16.60 3.3133 27.9364 46.56 49 I Hab D S
25 33 11.70 2.8205 23.7813 39.64 47 D Bri U S
JARRAHDALE L. II PRAC PISTOL OPEN MATCH
REVOLVER DIVISION
STAGE 4 Printed Sunday August 18th 2002 at 15:32 hours
"STAGE 4 / RANGE 3"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 52 12.61 4.1237 60.0000 100.00 38 P Ott U R
2 54 14.29 3.7789 54.9831 91.64 37 V Ale U R
3 44 12.32 3.5714 51.9640 86.61 24 S Cas C R
4 44 14.48 3.0387 44.2132 73.69 26 R Hod U R
5 48 25.11 1.9116 27.8139 46.36 60 S Rol U R
JARRAHDALE L. II PRAC PISTOL OPEN MATCH
OPEN DIVISION
STAGE 5 Printed Sunday August 18th 2002 at 15:32 hours
"STAGE 5 / RANGE 4"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 74 7.80 9.4872 80.0000 100.00 56 B Luc M JNR
2 75 8.24 9.1019 76.7510 95.94 54 D Rob B
3 74 9.02 8.2040 69.1795 86.47 59 S Ait A
4 75 9.18 8.1699 68.8920 86.12 43 M Dow A
5 75 9.28 8.0819 68.1499 85.19 58 J Fli M
6 75 9.72 7.7160 65.0645 81.33 21 W Eme A VET
7 67 8.79 7.6223 64.2744 80.34 51 R Por A
8 73 10.02 7.2854 61.4335 76.79 41 J Cog M
9 69 9.72 7.0988 59.8600 74.83 46 E Ste M
10 75 10.95 6.8493 57.7561 72.20 2 A Red B VET
11 70 10.35 6.7633 57.0309 71.29 23 W Der C
12 70 10.43 6.7114 56.5933 70.74 33 S Mar A
13 73 11.00 6.6364 55.9609 69.95 3 Rohan Wood U
14 72 10.93 6.5874 55.5477 69.43 29 A Smi C
15 69 10.52 6.5589 55.3074 69.13 6 L Bre A
16 72 11.06 6.5099 54.8942 68.62 18 C Llo B
17 73 12.23 5.9689 50.3322 62.92 45 D Cra B L
18 71 11.92 5.9564 50.2268 62.78 22 C Lan C VET
19 61 10.74 5.6797 47.8936 59.87 14 C Pay B
20 45 8.84 5.0905 42.9252 53.66 53 M Rob A
21 63 12.38 5.0889 42.9117 53.64 52 W Rob C L
22 47 9.70 4.8454 40.8584 51.07 5 G Laz B
23 69 14.86 4.6433 39.1542 48.94 12 C Mea D
24 67 16.72 4.0072 33.7904 42.24 44 L Dow C L
25 73 20.34 3.5890 30.2639 37.83 15 R Gei D
26 61 21.55 2.8306 23.8688 29.84 1 N She U
27 58 24.14 2.4027 20.2606 25.33 13 A Mea D JNR
28 68 31.64 2.1492 18.1229 22.65 25 C Cas U L JNR
29 16 10.40 1.5385 12.9733 16.22 39 T Zaf A
JARRAHDALE L. II PRAC PISTOL OPEN MATCH
STANDARD DIVISION
STAGE 5 Printed Sunday August 18th 2002 at 15:32 hours
"STAGE 5 / RANGE 4"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 69 8.42 8.1948 80.0000 100.00 11 S Hai A S
2 74 9.44 7.8390 76.5266 95.66 55 D Luc M S
3 71 9.99 7.1071 69.3816 86.73 32 D Edm A S
4 78 11.04 7.0652 68.9725 86.22 57 M Rak M S
5 74 11.02 6.7151 65.5547 81.94 40 S Pat U S
6 76 11.33 6.7079 65.4845 81.86 4 C Par C S
7 74 11.08 6.6787 65.1994 81.50 28 A Wyn B S VET
8 72 10.99 6.5514 63.9567 79.95 35 P Din M S
9 62 9.77 6.3460 61.9515 77.44 20 B Whi C S
10 77 12.60 6.1111 59.6583 74.57 31 P Dre A S
11 77 12.62 6.1014 59.5636 74.45 16 B Rob B S
12 67 11.01 6.0854 59.4074 74.26 36 P Car A S
13 67 11.33 5.9135 57.7293 72.16 9 M How B S
14 74 12.61 5.8684 57.2890 71.61 17 F McG C S
15 77 13.14 5.8600 57.2070 71.51 42 V Sch B S
16 69 12.38 5.5735 54.4101 68.01 19 G Dav C S
17 77 14.02 5.4922 53.6164 67.02 49 I Hab D S
18 70 14.09 4.9681 48.5000 60.63 10 K Ans C S L
19 78 16.08 4.8507 47.3539 59.19 50 E Ota D S
20 80 16.61 4.8164 47.0191 58.77 27 C Sav C S JUN
21 62 13.67 4.5355 44.2769 55.35 47 D Bri U S
22 78 19.14 4.0752 39.7833 49.73 48 C Cab U S
23 72 18.65 3.8606 37.6883 47.11 8 S Tem D S L
24 61 15.96 3.8221 37.3124 46.64 30 M Shi U S
25 76 32.09 2.3683 23.1200 28.90 7 Rob Woodhouse M S
JARRAHDALE L. II PRAC PISTOL OPEN MATCH
REVOLVER DIVISION
STAGE 5 Printed Sunday August 18th 2002 at 15:32 hours
"STAGE 5 / RANGE 4"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 80 14.46 5.5325 80.0000 100.00 37 V Ale U R
2 76 15.97 4.7589 68.8137 86.02 24 S Cas C R
3 74 20.19 3.6652 52.9988 66.25 26 R Hod U R
4 72 20.76 3.4682 50.1502 62.69 38 P Ott U R
5 74 26.18 2.8266 40.8727 51.09 60 S Rol U R
JARRAHDALE L. II PRAC PISTOL OPEN MATCH
OPEN DIVISION
STAGE 6 Printed Sunday August 18th 2002 at 15:32 hours
"STAGE 6 / RANGE 4"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 40 3.82 10.4712 40.0000 100.00 54 D Rob B
2 38 3.99 9.5238 36.3809 90.95 5 G Laz B
3 39 4.36 8.9450 34.1699 85.42 58 J Fli M
4 40 4.49 8.9087 34.0312 85.08 56 B Luc M JNR
5 39 4.46 8.7444 33.4036 83.51 21 W Eme A VET
6 39 4.69 8.3156 31.7656 79.41 59 S Ait A
7 36 4.65 7.7419 29.5741 73.94 2 A Red B VET
8 36 4.78 7.5314 28.7700 71.93 43 M Dow A
9 37 5.17 7.1567 27.3386 68.35 41 J Cog M
10 38 5.34 7.1161 27.1835 67.96 33 S Mar A
11 36 5.15 6.9903 26.7030 66.76 46 E Ste M
12 39 5.65 6.9027 26.3683 65.92 51 R Por A
13 38 5.53 6.8716 26.2495 65.62 6 L Bre A
14 35 5.24 6.6794 25.5153 63.79 3 Rohan Wood U
15 39 6.23 6.2600 23.9132 59.78 18 C Llo B
16 39 6.27 6.2201 23.7608 59.40 52 W Rob C L
17 34 5.66 6.0071 22.9471 57.37 23 W Der C
18 38 6.99 5.4363 20.7667 51.92 45 D Cra B L
19 39 8.26 4.7215 18.0361 45.09 13 A Mea D JNR
20 40 8.56 4.6729 17.8505 44.63 39 T Zaf A
21 38 8.15 4.6626 17.8111 44.53 44 L Dow C L
22 28 7.37 3.7992 14.5129 36.28 29 A Smi C
23 22 5.98 3.6789 14.0534 35.13 12 C Mea D
24 26 7.42 3.5040 13.3853 33.46 14 C Pay B
25 38 11.35 3.3480 12.7894 31.97 15 R Gei D
26 40 12.24 3.2680 12.4838 31.21 25 C Cas U L JNR
27 40 17.75 2.2535 8.6084 21.52 1 N She U
28 8 5.12 1.5625 5.9688 14.92 53 M Rob A
29 0 4.80 0.0000 0.0000 0.00 22 C Lan C VET
JARRAHDALE L. II PRAC PISTOL OPEN MATCH
STANDARD DIVISION
STAGE 6 Printed Sunday August 18th 2002 at 15:32 hours
"STAGE 6 / RANGE 4"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 40 4.16 9.6154 40.0000 100.00 36 P Car A S
2 40 4.30 9.3023 38.6975 96.74 55 D Luc M S
3 40 4.88 8.1967 34.0982 85.25 30 M Shi U S
4 39 4.94 7.8947 32.8419 82.10 32 D Edm A S
