PVPC L II MATCH 13 APR 2003
FINAL OVERALL RESULTS
STANDARD DIVISION
Printed Sunday April 13th 2003 at 17:10 hours
TOTAL COMPETITOR
PERCENT POINTS # NAME AFFILIATION C L TAG
1 100.00 659.2428 14 D Luca M
2 90.31 595.3436 62 M Barn M
3 88.04 580.4296 31 M Howa B VET
4 83.61 551.1678 72 P Kell M VET
5 83.43 549.9827 53 G Chil C
6 81.95 540.2716 19 B Whit C
7 79.70 525.3920 41 S Alym A
8 78.45 517.1601 38 R Wood M
9 78.33 516.3840 1 M Raki M
10 77.64 511.8321 63 P Dine A
11 77.57 511.3957 33 A Wynn A SVT
12 75.76 499.4579 79 D Pate M
13 74.23 489.3431 65 S Myer U
14 70.82 466.8589 74 J Haba C
15 69.69 459.3970 68 S Pate B
16 67.63 445.8561 12 B Lynn A VET
17 66.85 440.7300 58 M Jame C
18 66.36 437.4927 11 V Schi B VET
19 65.92 434.5514 59 J Keri C
20 61.92 408.1811 46 T Guld B
21 60.77 400.6340 13 P Harr B SVT
22 59.44 391.8640 17 F McGr B VET
23 59.20 390.2466 15 B Robi B SVT
24 58.43 385.1630 40 T Ches C
25 56.57 372.9480 37 S Temp C L
26 54.51 359.3502 71 C Star B
27 52.78 347.9366 47 B Hopk C
28 52.01 342.8582 36 G O'Bre C
29 49.20 324.3414 78 J Gray D
30 49.02 323.1863 45 D Stab C
31 48.73 321.2298 56 E Otad C
32 46.36 305.5954 69 A Page C
33 45.29 298.5625 52 K Curr D L
34 35.87 236.4900 35 G Drys D
35 35.26 232.4740 18 A Floc D L
36 29.71 195.8714 25 R Gask D VET
37 27.65 182.2598 6 M DiRe D L
38 26.97 177.8048 39 A Kris D L
39 24.92 164.2654 5 Z Rich D L JNR
40 24.66 162.5936 42 Z Flood U
41 24.66 162.5779 8 J Alma B VET
42 22.77 150.1374 70 B Akdo C VET
43 20.72 136.6066 3 J Roll D SVT
44 20.10 132.4988 73 M Kell U L SJN
45 19.19 126.4821 2 V Raki
D L
PVPC L II MATCH 13 APR 2003
FINAL OVERALL RESULTS
OPEN DIVISION
Printed Sunday April 13th 2003 at 17:10 hours
TOTAL COMPETITOR
PERCENT POINTS # NAME AFFILIATION C L TAG
1 100.00 718.6789 64 B Luca M JNR
2 92.94 667.9218 75 C Ande M
3 88.67 637.2827 20 E Stef M
4 86.33 620.4119 27 L Bree A
5 83.63 601.0651 48 R Porr M
6 82.46 592.6473 44 M Dowl A VET
7 82.02 589.4795 22 W Emer M VET
8 81.41 585.0532 30 G Laza M
9 78.77 566.1048 80 J Flin M
10 71.43 513.3392 60 W Deri C
11 70.26 504.9105 26 A Smit B
12 70.07 503.5829 23 A Beat M
13 67.62 485.9536 77 G Came B
14 66.53 478.1035 32 J Smit B JNR
15 63.96 459.6792 67 V Welc A L
16 63.55 456.7131 21 D Crak B L
17 62.13 446.5089 34 T Zafa A
18 58.39 419.6474 49 S Penn B
19 56.77 408.0144 66 C Lang C
20 52.60 378.0226 4 R Geib C
21 47.92 344.3733 43 A Gart C
22 47.39 340.6142 51 A Penn D SJN
23 46.99 337.7136 54 G Cric C
24 43.38 311.7824 29 C Savi B JNR
25 41.68 299.5461 55 D Pope C SVT
26 36.84 264.7372 10 C Mead C
27 32.74 235.3295 9 A Mead D JNR
28 30.79 221.3000 61 R Myle D
29 28.48 204.7110 24 W Bayl C
30 14.18 101.8868 50 M Penn D L
31 11.68 83.9744 76 C
Luca C SJN
PVPC L II MATCH 13 APR 2003
FINAL OVERALL RESULTS
REVOLVER DIVISION
Printed Sunday April 13th 2003 at 17:10 hours
TOTAL COMPETITOR
PERCENT POINTS # NAME AFFILIATION C L TAG
1 100.00 745.0000 28 V Alex M
2 80.19 597.4179 57 R Hodg C
3 38.27 285.1380 16 S Roli C
4 36.22 269.8735 7 M
Rich D