IPSCWA/PVPC LII 18/3/01

FINAL OVERALL RESULTS

STANDARD DIVISION

 

TOTAL COMPETITOR

PERCENT POINTS # NAME C L TAG

1 100.00 602.9303 61 Darren P G

2 86.88 523.7975 9 David L M

3 78.50 473.3247 11 Robert W A

4 76.87 463.4478 59 Mick B M

5 75.96 458.0149 58 Phil D M

6 70.00 422.0568 37 PETER K M

7 68.52 413.1085 39 Allan W A VET

8 68.35 412.0891 21 Martin H B VET

9 67.73 408.3475 60 Paul S M

10 66.56 401.3183 52 Paul J B VET

11 65.31 393.7812 20 Paul D A

12 64.80 390.6835 54 Frank M C VET

13 64.38 388.1492 14 Wayne W C

14 64.20 387.0728 22 BRUCE L B VET

15 63.62 383.5878 38 Victor S C VET

16 60.72 366.1067 12 Barry R B VET

17 57.73 348.0696 10 John A B VET

18 55.36 333.7847 30 Mark R M

19 54.70 329.7755 67 KEITH G A

20 54.37 327.8145 31 James T C

21 51.34 309.5353 7 Phil H B VET

22 50.72 305.8008 27 Jeff B C

23 50.53 304.6715 55 Robin C B

24 47.30 285.1796 13 MEL J C

25 46.88 282.6492 3 Garry C C VET

26 46.55 280.6823 1 Dale S C

27 44.93 270.8863 48 Bernard W C VET

28 44.40 267.6960 5 Mark L D

29 42.43 255.8328 56 Warren K C

30 42.11 253.8906 78 Robert M B

31 41.31 249.0626 53 Clive F D VET

32 38.73 233.5280 74 George B D

33 37.89 228.4226 4 Steve P D

34 35.15 211.9383 65 James G D

35 34.91 210.4737 63 Lindsay S C

36 32.00 192.9170 62 Annie F D L

37 30.26 182.4466 29 Len B C

38 29.04 175.0744 24 Alan S D

39 27.63 166.6116 40 David P D

40 26.34 158.8247 28 Nadja M D L


IPSCWA/PVPC LII 18/3/01

FINAL OVERALL RESULTS

OPEN DIVISION

TOTAL COMPETITOR

PERCENT POINTS # NAME C L TAG

1 100.00 548.0436 32 Elio S M

2 99.94 547.7082 42 Brett L M JNR

3 93.54 512.6245 26 RPM M

4 91.68 502.4307 15 Colin A M

5 90.54 496.1966 6 Wayne E M VET

6 90.29 494.8285 34 Max D A VET

7 88.85 486.9307 36 JOHN C M VET

8 84.74 464.4029 51 Jeremy F M

9 81.89 448.8103 73 Grant S A

10 81.64 447.4225 68 Greg S A

11 78.10 428.0440 16 TOM Z A

12 76.25 417.8911 75 Michael R A

13 75.06 411.3713 66 Robert P B

14 74.03 405.7176 23 Les B A

15 71.47 391.7018 69 David G B

16 70.15 384.4517 33 Danielle C B L

17 70.12 384.2889 70 VERINIA W B L

18 70.01 383.6749 57 Phil U B

19 69.92 383.1683 45 GREG C B

20 67.50 369.9446 71 Glenn L C

21 67.31 368.8869 43 Colin L C VET

22 67.30 368.8411 25 Cliff P B

23 66.64 365.2070 44 George S A

24 62.79 344.1176 8 Jurgen O B

25 61.42 336.5910 77 David R B JNR

26 58.28 319.3914 46 STEVE M B

27 57.16 313.2549 41 Cameron L C JNR

28 56.20 307.9876 47 Aaron G C

29 52.50 287.7088 2 David P C VET

30 48.03 263.2246 76 Wendy R C L

31 46.15 252.9157 64 Colin L C VET

32 43.32 237.4137 35 LYN D C L VET

33 36.78 201.5925 72 Allen R U VET

34 26.76 146.6472 18 Ron McL D

35 21.30 116.7292 19 Duncan M D

36 20.05 109.8616 17 Paul B D


  

IPSCWA/PVPC LII 18/3/01

FINAL OVERALL RESULTS

REVOLVER DIVISION

 

 

TOTAL COMPETITOR

PERCENT POINTS # NAME C L TAG

1 100.00 582.3526 49 Darren E C

2 92.22 537.0184 50 Stephen C C