SSAA STAGE HANDGUN CHAMPIONSHIPS 2000
OPEN DIVISION MATCH RESULTS
Printed Sunday August 20th 2000 at 17:52 hours
MATCH COMPETITOR
PERCENT POINTS # NAME TEAM C D L TAG CLASS
1 100.00 669.5882 27 Colin A
2 96.17 643.9548 6 Wayne E VET
3 78.28 524.1795 13 Steve M
4 64.27 430.3723 4 Cliff P
5 60.88 407.6482 18 Robert P
6 48.37 323.9114 10 Ross H VET
7 39.11 261.9074 7 Morine P L LADY
8 19.14 128.1347 9 Adam P JNR
SSAA STAGE HANDGUN CHAMPIONSHIPS 2000
STANDARD DIVISION MATCH RESULTS
Printed Sunday August 20th 2000 at 17:52 hours
MATCH COMPETITOR
PERCENT POINTS # NAME TEAM C D L TAG CLASS
1 100.00 656.9886 31 Mick B TA S
2 97.83 642.7385 24 Dave L NBY S
3 91.37 600.2636 17 Darren P TA S
4 90.12 592.0920 33 Paul S NBY S
5 89.18 585.9128 23 Kelvin M S
6 85.82 563.8411 37 Peter K S
7 84.94 558.0507 32 Phil D TA S
8 82.28 540.5756 21 Stuart F NBY S
9 77.92 511.9261 8 Steve P S
10 75.08 493.2871 34 Craig D S
11 72.63 477.1794 35 John D S
12 69.07 453.7703 16 Alan G S
13 64.59 424.3690 22 Tony A S VET
14 64.06 420.8387 19 Gavin W S
15 60.94 400.3641 29 Jolyon M S
16 60.08 394.7327 1 James T S
17 58.80 386.3119 11 Rob G S
18 58.11 381.7873 36 Alby S S
19 58.09 381.6461 2 Garry C S VET
20 57.07 374.9166 25 Mike C S
21 55.50 364.6609 30 Chris M S VET
22 43.75 287.4296 28 Tom H S
23 36.36 238.8972 20 Kelli W S L
24 32.08 210.7575 3 David P S VET
DQ 26 Rob W NBY S
SSAA STAGE HANDGUN CHAMPIONSHIPS 2000
REVOLVER DIVISION MATCH RESULTS
Printed Sunday August 20th 2000 at 17:52 hours
MATCH COMPETITOR
PERCENT POINTS # NAME TEAM C D L TAG CLASS
1 100.00 659.3909 12 Steve M R
2 93.34 615.4914 14 Darren E R
3 69.68 459.4835 15 Steve C R
4 39.72 261.8859 5 Ray G R VET REV
SSAA STAGE HANDGUN CHAMPIONSHIPS 2000
OPEN DIVISION
STAGE 1 Printed Sunday August 20th 2000 at 17:52 hours
"STANDARD"
STAGE STAGE COMPETITOR
PTS POINTS PERCENT # NAME TEAM C D L TAG
1 115 120.0000 100.00 27 Colin A
2 113 117.9130 98.26 6 Wayne E VET
3 102 106.4348 88.70 13 Steve M
4 85 88.6957 73.91 10 Ross H VET
5 84 87.6522 73.04 4 Cliff P
6 76 79.3043 66.09 18 Robert P
7 40 41.7391 34.78 7 Morine P L
8 20 20.8696 17.39 9 Adam P JNR
SSAA STAGE HANDGUN CHAMPIONSHIPS 2000
STANDARD DIVISION
STAGE 1 Printed Sunday August 20th 2000 at 17:52 hours
"STANDARD"
STAGE STAGE COMPETITOR
PTS POINTS PERCENT # NAME TEAM C D L TAG
1 111 120.0000 100.00 31 Mick B TA S
2 105 113.5135 94.59 24 Dave L NBY S
3 102 110.2703 91.89 16 Alan G S
Tie 102 110.2703 91.89 33 Paul S NBY S
5 101 109.1892 90.99 21 Stuart F NBY S
Tie 101 109.1892 90.99 35 John D S
7 98 105.9459 88.29 34 Craig D S
8 96 103.7838 86.49 37 Peter K S
9 95 102.7027 85.59 17 Darren P TA S
10 93 100.5405 83.78 23 Kelvin M S
11 85 91.8919 76.58 25 Mike C S
12 81 87.5676 72.97 32 Phil D TA S
13 78 84.3243 70.27 8 Steve P S
Tie 78 84.3243 70.27 11 Rob G S
15 70 75.6757 63.06 36 Alby S S
16 69 74.5946 62.16 2 Garry C S VET
Tie 69 74.5946 62.16 19 Gavin W S
18 67 72.4324 60.36 30 Chris M S VET
19 53 57.2973 47.75 22 Tony A S VET
20 46 49.7297 41.44 1 James T S
21 44 47.5676 39.64 29 Jolyon M S
22 41 44.3243 36.94 28 Tom H S
23 35 37.8378 31.53 20 Kelli W S L
24 31 33.5135 27.93 3 David P S VET
DQ 26 Rob W NBY S
SSAA STAGE HANDGUN CHAMPIONSHIPS 2000
REVOLVER DIVISION
STAGE 1 Printed Sunday August 20th 2000 at 17:52 hours
"STANDARD"
STAGE STAGE COMPETITOR
PTS POINTS PERCENT # NAME TEAM C D L TAG
1 70 120.0000 100.00 14 Darren E R
2 67 114.8571 95.71 12 Steve M R
3 54 92.5714 77.14 15 Steve C R
4 17 29.1429 24.29 5 Ray G R VET
SSAA STAGE HANDGUN CHAMPIONSHIPS 2000
OPEN DIVISION
STAGE 2 Printed Sunday August 20th 2000 at 17:52 hours
"EVERLAST"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 55 7.13 7.7139 60.0000 100.00 27 Colin A
2 55 8.15 6.7485 52.4910 87.49 6 Wayne E VET
3 57 9.28 6.1422 47.7751 79.63 10 Ross H VET
4 60 12.49 4.8038 37.3648 62.27 13 Steve M
5 55 12.28 4.4788 34.8369 58.06 18 Robert P
6 53 15.77 3.3608 26.1409 43.57 7 Morine P L
7 21 12.67 1.6575 12.8923 21.49 4 Cliff P
8 0 17.38 0.0000 0.0000 0.00 9 Adam P JNR
SSAA STAGE HANDGUN CHAMPIONSHIPS 2000
STANDARD DIVISION
STAGE 2 Printed Sunday August 20th 2000 at 17:52 hours
"EVERLAST"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 57 6.91 8.2489 60.0000 100.00 32 Phil D TA S
2 57 7.47 7.6305 55.5019 92.50 8 Steve P S
3 56 7.46 7.5067 54.6015 91.00 31 Mick B TA S
4 51 6.89 7.4020 53.8399 89.73 23 Kelvin M S
5 53 7.39 7.1719 52.1662 86.94 24 Dave L NBY S
6 55 8.20 6.7073 48.7869 81.31 37 Peter K S
7 55 8.36 6.5789 47.8529 79.75 33 Paul S NBY S
8 58 9.10 6.3736 46.3596 77.27 35 John D S
9 54 9.39 5.7508 41.8296 69.72 3 David P S VET
10 53 9.27 5.7174 41.5866 69.31 19 Gavin W S
11 46 8.06 5.7072 41.5124 69.19 16 Alan G S
12 47 8.78 5.3531 38.9368 64.89 21 Stuart F NBY S
13 58 11.17 5.1925 37.7687 62.95 25 Mike C S
14 50 9.87 5.0659 36.8478 61.41 22 Tony A S VET
15 29 5.87 4.9404 35.9350 59.89 17 Darren P TA S
16 53 10.88 4.8713 35.4324 59.05 1 James T S
17 40 8.43 4.7450 34.5137 57.52 36 Alby S S
18 55 11.76 4.6769 34.0184 56.70 30 Chris M S VET
19 52 11.12 4.6763 34.0140 56.69 20 Kelli W S L
20 54 11.68 4.6233 33.6285 56.05 28 Tom H S
21 38 8.55 4.4444 32.3272 53.88 11 Rob G S
22 46 11.65 3.9485 28.7202 47.87 29 Jolyon M S
23 50 15.24 3.2808 23.8635 39.77 34 Craig D S
24 14 9.05 1.5470 11.2524 18.75 2 Garry C S VET
DQ 26 Rob W NBY S
SSAA STAGE HANDGUN CHAMPIONSHIPS 2000
REVOLVER DIVISION
STAGE 2 Printed Sunday August 20th 2000 at 17:52 hours
"EVERLAST"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 60 11.84 5.0676 60.0000 100.00 14 Darren E R
2 54 12.90 4.1860 49.5619 82.60 12 Steve M R
3 48 12.61 3.8065 45.0687 75.11 15 Steve C R
4 31 33.51 0.9251 10.9531 18.26 5 Ray G R VET
SSAA STAGE HANDGUN CHAMPIONSHIPS 2000
OPEN DIVISION
STAGE 3 Printed Sunday August 20th 2000 at 17:52 hours
"HOUSE OF CARDS"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 104 12.88 8.0745 110.0000 100.00 6 Wayne E VET
2 97 12.16 7.9770 108.6717 98.79 27 Colin A
3 101 16.30 6.1963 84.4130 76.74 18 Robert P
4 107 19.52 5.4816 74.6766 67.89 13 Steve M
5 105 20.02 5.2448 71.4506 64.96 4 Cliff P
6 81 20.20 4.0099 54.6274 49.66 10 Ross H VET
7 101 33.41 3.0230 41.1827 37.44 7 Morine P L
8 75 63.53 1.1805 16.0821 14.62 9 Adam P JNR
SSAA STAGE HANDGUN CHAMPIONSHIPS 2000
STANDARD DIVISION
STAGE 3 Printed Sunday August 20th 2000 at 17:52 hours
"HOUSE OF CARDS"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 102 12.10 8.4298 110.0000 100.00 17 Darren P TA S
2 100 13.30 7.5188 98.1124 89.19 24 Dave L NBY S
3 99 13.32 7.4324 96.9850 88.17 31 Mick B TA S
4 107 14.74 7.2592 94.7249 86.11 37 Peter K S
5 99 13.69 7.2316 94.3648 85.79 8 Steve P S
6 97 14.62 6.6347 86.5758 78.71 23 Kelvin M S
7 104 15.83 6.5698 85.7290 77.94 33 Paul S NBY S
8 98 15.20 6.4474 84.1318 76.48 21 Stuart F NBY S
9 105 16.44 6.3869 83.3423 75.77 1 James T S
10 100 16.14 6.1958 80.8487 73.50 16 Alan G S
11 98 16.36 5.9902 78.1658 71.06 32 Phil D TA S
12 86 15.07 5.7067 74.4664 67.70 11 Rob G S
13 97 17.21 5.6363 73.5478 66.86 36 Alby S S
14 104 18.57 5.6004 73.0793 66.44 35 John D S
15 108 19.62 5.5046 71.8292 65.30 3 David P S VET
16 81 14.87 5.4472 71.0802 64.62 34 Craig D S
17 82 15.15 5.4125 70.6274 64.21 2 Garry C S VET
18 100 19.38 5.1600 67.3326 61.21 22 Tony A S VET
19 86 17.41 4.9397 64.4579 58.60 19 Gavin W S
20 102 23.31 4.3758 57.0996 51.91 25 Mike C S
21 101 23.17 4.3591 56.8817 51.71 29 Jolyon M S
22 79 20.02 3.9461 51.4924 46.81 28 Tom H S
23 103 38.53 2.6732 34.8824 31.71 30 Chris M S VET
24 46 21.88 2.1024 27.4341 24.94 20 Kelli W S L
DQ 26 Rob W NBY S
SSAA STAGE HANDGUN CHAMPIONSHIPS 2000
REVOLVER DIVISION
STAGE 3 Printed Sunday August 20th 2000 at 17:52 hours
"HOUSE OF CARDS"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 106 23.48 4.5145 110.0000 100.00 12 Steve M R
2 90 20.75 4.3373 105.6824 96.07 15 Steve C R
3 106 27.18 3.8999 95.0247 86.39 14 Darren E R
4 73 38.76 1.8834 45.8908 41.72 5 Ray G R VET
SSAA STAGE HANDGUN CHAMPIONSHIPS 2000
OPEN DIVISION
STAGE 4 Printed Sunday August 20th 2000 at 17:52 hours
"ROMAN LEGION"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 69 7.49 9.2123 70.0000 100.00 27 Colin A
2 69 7.89 8.7452 66.4507 94.93 6 Wayne E VET
3 69 9.66 7.1429 54.2756 77.54 13 Steve M
4 69 11.32 6.0954 46.3161 66.17 4 Cliff P
5 70 15.33 4.5662 34.6964 49.57 7 Morine P L
6 42 15.03 2.7944 21.2334 30.33 18 Robert P
7 57 27.47 2.0750 15.7670 22.52 9 Adam P JNR
8 0 0.00 0.0000 0.0000 0.00 10 Ross H VET
SSAA STAGE HANDGUN CHAMPIONSHIPS 2000
STANDARD DIVISION
STAGE 4 Printed Sunday August 20th 2000 at 17:52 hours
"ROMAN LEGION"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 67 8.29 8.0820 70.0000 100.00 33 Paul S NBY S
2 67 8.65 7.7457 67.0872 95.84 31 Mick B TA S
3 67 9.08 7.3789 63.9103 91.30 24 Dave L NBY S
4 67 10.56 6.3447 54.9529 78.50 17 Darren P TA S
5 69 11.10 6.2162 53.8399 76.91 37 Peter K S
6 70 12.24 5.7190 49.5335 70.76 2 Garry C S VET
7 68 12.03 5.6525 48.9576 69.94 23 Kelvin M S
8 70 13.29 5.2671 45.6195 65.17 21 Stuart F NBY S
9 66 13.01 5.0730 43.9384 62.77 34 Craig D S
10 69 13.75 5.0182 43.4637 62.09 30 Chris M S VET
11 67 14.69 4.5609 39.5030 56.43 36 Alby S S
12 67 15.57 4.3031 37.2701 53.24 32 Phil D TA S
13 63 15.18 4.1502 35.9458 51.35 19 Gavin W S
14 64 15.91 4.0226 34.8406 49.77 35 John D S
15 63 16.87 3.7344 32.3445 46.21 1 James T S
16 52 14.03 3.7063 32.1011 45.86 11 Rob G S
17 55 14.89 3.6938 31.9928 45.70 8 Steve P S
18 68 18.59 3.6579 31.6819 45.26 22 Tony A S VET
19 64 18.01 3.5536 30.7785 43.97 3 David P S VET
20 60 17.51 3.4266 29.6785 42.40 29 Jolyon M S
21 39 11.81 3.3023 28.6020 40.86 16 Alan G S
22 66 21.66 3.0471 26.3916 37.70 28 Tom H S
23 67 23.41 2.8620 24.7884 35.41 25 Mike C S
24 0 54.46 0.0000 0.0000 0.00 20 Kelli W S L
DQ 26 Rob W NBY S
SSAA STAGE HANDGUN CHAMPIONSHIPS 2000
REVOLVER DIVISION
STAGE 4 Printed Sunday August 20th 2000 at 17:52 hours
"ROMAN LEGION"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 70 16.97 4.1249 70.0000 100.00 15 Steve C R
2 68 18.73 3.6305 61.6100 88.01 12 Steve M R
3 68 19.04 3.5714 60.6070 86.58 14 Darren E R
4 49 24.44 2.0049 34.0234 48.60 5 Ray G R VET
SSAA STAGE HANDGUN CHAMPIONSHIPS 2000
OPEN DIVISION
STAGE 5 Printed Sunday August 20th 2000 at 17:52 hours
"COUCH POTATO"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 112 15.02 7.4567 120.0000 100.00 27 Colin A
2 111 17.00 6.5294 105.0770 87.56 6 Wayne E VET
3 114 19.72 5.7809 93.0315 77.53 13 Steve M
4 117 25.54 4.5810 73.7216 61.43 4 Cliff P
5 114 26.75 4.2617 68.5832 57.15 18 Robert P
6 71 26.57 2.6722 43.0035 35.84 10 Ross H VET
7 95 53.58 1.7730 28.5327 23.78 9 Adam P JNR
8 69 39.81 1.7332 27.8922 23.24 7 Morine P L
SSAA STAGE HANDGUN CHAMPIONSHIPS 2000
STANDARD DIVISION
STAGE 5 Printed Sunday August 20th 2000 at 17:52 hours
"COUCH POTATO"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 109 15.72 6.9338 120.0000 100.00 32 Phil D TA S
2 109 16.07 6.7828 117.3867 97.82 24 Dave L NBY S
3 109 16.22 6.7201 116.3016 96.92 31 Mick B TA S
4 110 16.91 6.5050 112.5790 93.82 21 Stuart F NBY S
5 108 16.74 6.4516 111.6548 93.05 23 Kelvin M S
6 113 18.71 6.0396 104.5245 87.10 34 Craig D S
7 102 17.19 5.9337 102.6917 85.58 16 Alan G S
8 79 13.35 5.9176 102.4131 85.34 17 Darren P TA S
9 115 20.02 5.7443 99.4139 82.84 33 Paul S NBY S
10 111 20.31 5.4653 94.5854 78.82 29 Jolyon M S
11 106 19.90 5.3266 92.1849 76.82 22 Tony A S VET
12 109 20.55 5.3041 91.7956 76.50 1 James T S
13 95 18.32 5.1856 89.7447 74.79 37 Peter K S
14 106 20.59 5.1481 89.0957 74.25 8 Steve P S
15 104 20.35 5.1106 88.4467 73.71 19 Gavin W S
16 81 20.08 4.0339 69.8128 58.18 2 Garry C S VET
17 77 19.44 3.9609 68.5494 57.12 35 John D S
18 113 28.59 3.9524 68.4023 57.00 30 Chris M S VET
19 60 17.97 3.3389 57.7848 48.15 11 Rob G S
20 99 30.45 3.2512 56.2670 46.89 25 Mike C S
21 81 25.12 3.2245 55.8049 46.50 28 Tom H S
22 96 30.28 3.1704 54.8686 45.72 20 Kelli W S L
23 30 15.87 1.8904 32.7163 27.26 36 Alby S S
24 0 25.60 0.0000 0.0000 0.00 3 David P S VET
DQ 26 Rob W NBY S
SSAA STAGE HANDGUN CHAMPIONSHIPS 2000
REVOLVER DIVISION
STAGE 5 Printed Sunday August 20th 2000 at 17:52 hours
"COUCH POTATO"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 110 26.88 4.0923 120.0000 100.00 12 Steve M R
2 118 33.99 3.4716 101.7990 84.83 14 Darren E R
3 86 48.57 1.7706 51.9199 43.27 15 Steve C R
4 88 50.15 1.7547 51.4537 42.88 5 Ray G R VET
SSAA STAGE HANDGUN CHAMPIONSHIPS 2000
OPEN DIVISION
STAGE 6 Printed Sunday August 20th 2000 at 17:52 hours
"CRAWLER"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 109 20.07 5.4310 120.0000 100.00 27 Colin A
2 112 23.55 4.7558 105.0812 87.57 6 Wayne E VET
3 115 27.68 4.1546 91.7975 76.50 13 Steve M
4 118 32.03 3.6840 81.3994 67.83 4 Cliff P
5 112 33.34 3.3593 74.2250 61.85 18 Robert P
6 92 51.81 1.7757 39.2348 32.70 7 Morine P L
7 50 38.92 1.2847 28.3859 23.65 10 Ross H VET
8 72 56.68 1.2703 28.0678 23.39 9 Adam P JNR
SSAA STAGE HANDGUN CHAMPIONSHIPS 2000
STANDARD DIVISION
STAGE 6 Printed Sunday August 20th 2000 at 17:52 hours
"CRAWLER"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 111 19.62 5.6575 120.0000 100.00 31 Mick B TA S
2 104 19.30 5.3886 114.2964 95.25 23 Kelvin M S
3 117 22.02 5.3134 112.7014 93.92 37 Peter K S
4 111 21.50 5.1628 109.5070 91.26 24 Dave L NBY S
5 105 21.17 4.9598 105.2012 87.67 17 Darren P TA S
6 104 21.28 4.8872 103.6613 86.38 33 Paul S NBY S
7 96 20.84 4.6065 97.7075 81.42 32 Phil D TA S
8 111 27.20 4.0809 86.5591 72.13 21 Stuart F NBY S
9 95 24.02 3.9550 83.8886 69.91 8 Steve P S
10 115 29.26 3.9303 83.3647 69.47 35 John D S
11 76 19.56 3.8855 82.4145 68.68 34 Craig D S
12 95 24.70 3.8462 81.5809 67.98 36 Alby S S
13 69 17.97 3.8397 81.4430 67.87 29 Jolyon M S
14 108 28.75 3.7565 79.6783 66.40 22 Tony A S VET
15 104 28.53 3.6453 77.3197 64.43 2 Garry C S VET
16 105 37.71 2.7844 59.0593 49.22 30 Chris M S VET
17 81 31.58 2.5649 54.4035 45.34 19 Gavin W S
18 54 22.09 2.4445 51.8498 43.21 16 Alan G S
19 85 36.06 2.3572 49.9981 41.67 20 Kelli W S L
20 85 36.84 2.3073 48.9396 40.78 25 Mike C S
21 91 42.03 2.1651 45.9235 38.27 1 James T S
22 54 25.05 2.1557 45.7241 38.10 11 Rob G S
23 60 35.42 1.6940 35.9311 29.94 28 Tom H S
24 52 33.62 1.5467 32.8067 27.34 3 David P S VET
DQ 26 Rob W NBY S
SSAA STAGE HANDGUN CHAMPIONSHIPS 2000
REVOLVER DIVISION
STAGE 6 Printed Sunday August 20th 2000 at 17:52 hours
"CRAWLER"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 112 36.32 3.0837 120.0000 100.00 12 Steve M R
2 72 31.15 2.3114 89.9465 74.96 14 Darren E R
3 102 50.29 2.0282 78.9260 65.77 15 Steve C R
4 77 69.94 1.1009 42.8407 35.70 5 Ray G R VET
SSAA STAGE HANDGUN CHAMPIONSHIPS 2000
OPEN DIVISION
STAGE 7 Printed Sunday August 20th 2000 at 17:52 hours
"SINK OR SWIM"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 58 6.33 9.1627 60.0000 100.00 27 Colin A
2 54 6.21 8.6957 56.9419 94.90 6 Wayne E VET
3 57 8.62 6.6125 43.3006 72.17 13 Steve M
4 55 8.64 6.3657 41.6844 69.47 10 Ross H VET
5 54 9.62 5.6133 36.7575 61.26 4 Cliff P
6 55 10.57 5.2034 34.0734 56.79 7 Morine P L
7 48 15.69 3.0593 20.0332 33.39 18 Robert P
8 5 12.81 0.3903 2.5558 4.26 9 Adam P JNR
SSAA STAGE HANDGUN CHAMPIONSHIPS 2000
STANDARD DIVISION
STAGE 7 Printed Sunday August 20th 2000 at 17:52 hours
"SINK OR SWIM"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 55 6.15 8.9431 60.0000 100.00 24 Dave L NBY S
2 50 5.68 8.8028 59.0587 98.43 17 Darren P TA S
3 53 6.42 8.2555 55.3868 92.31 31 Mick B TA S
4 54 7.13 7.5736 50.8119 84.69 32 Phil D TA S
5 53 7.33 7.2306 48.5107 80.85 37 Peter K S
6 48 6.77 7.0901 47.5681 79.28 8 Steve P S
7 56 8.05 6.9565 46.6717 77.79 33 Paul S NBY S
8 51 7.50 6.8000 45.6218 76.04 21 Stuart F NBY S
9 51 8.14 6.2654 42.0351 70.06 29 Jolyon M S
10 44 7.17 6.1367 41.1716 68.62 23 Kelvin M S
11 47 7.76 6.0567 40.6349 67.72 36 Alby S S
12 52 8.95 5.8101 38.9804 64.97 25 Mike C S
13 55 9.87 5.5724 37.3857 62.31 35 John D S
14 43 7.75 5.5484 37.2247 62.04 19 Gavin W S
15 52 9.50 5.4737 36.7235 61.21 22 Tony A S VET
16 37 7.05 5.2482 35.2106 58.68 34 Craig D S
17 30 5.92 5.0676 33.9989 56.66 16 Alan G S
18 36 7.17 5.0209 33.6856 56.14 11 Rob G S
19 48 9.57 5.0157 33.6507 56.08 1 James T S
20 55 11.47 4.7951 32.1707 53.62 30 Chris M S VET
21 48 14.24 3.3708 22.6150 37.69 28 Tom H S
22 25 9.51 2.6288 17.6368 29.39 2 Garry C S VET
23 31 11.94 2.5963 17.4188 29.03 20 Kelli W S L
24 0 10.03 0.0000 0.0000 0.00 3 David P S VET
DQ 26 Rob W NBY S
SSAA STAGE HANDGUN CHAMPIONSHIPS 2000
REVOLVER DIVISION
STAGE 7 Printed Sunday August 20th 2000 at 17:52 hours
"SINK OR SWIM"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 54 10.78 5.0093 60.0000 100.00 14 Darren E R
2 56 12.57 4.4551 53.3619 88.94 12 Steve M R
3 40 17.41 2.2975 27.5188 45.86 5 Ray G R VET
4 16 19.62 0.8155 9.7678 16.28 15 Steve C R
SSAA STAGE HANDGUN CHAMPIONSHIPS 2000
OPEN DIVISION
STAGE 8 Printed Sunday August 20th 2000 at 17:52 hours
"SUNK"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 28 2.16 12.9630 30.0000 100.00 6 Wayne E VET
2 28 2.59 10.8108 25.0192 83.40 18 Robert P
3 30 2.98 10.0671 23.2981 77.66 13 Steve M
4 30 3.44 8.7209 20.1826 67.28 4 Cliff P
5 29 3.40 8.5294 19.7394 65.80 10 Ross H VET
6 29 3.96 7.3232 16.9479 56.49 7 Morine P L
7 30 4.27 7.0258 16.2597 54.20 9 Adam P JNR
8 30 6.36 4.7170 10.9165 36.39 27 Colin A
SSAA STAGE HANDGUN CHAMPIONSHIPS 2000
STANDARD DIVISION
STAGE 8 Printed Sunday August 20th 2000 at 17:52 hours
"SUNK"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 28 2.21 12.6697 30.0000 100.00 17 Darren P TA S
2 30 2.46 12.1951 28.8762 96.25 23 Kelvin M S
3 29 2.41 12.0332 28.4929 94.98 33 Paul S NBY S
4 29 2.44 11.8852 28.1424 93.81 24 Dave L NBY S
5 28 2.49 11.2450 26.6265 88.76 31 Mick B TA S
6 27 2.41 11.2033 26.5278 88.43 32 Phil D TA S
7 28 2.52 11.1111 26.3095 87.70 34 Craig D S
8 28 2.56 10.9375 25.8984 86.33 11 Rob G S
9 30 2.82 10.6383 25.1899 83.97 8 Steve P S
10 30 2.91 10.3093 24.4109 81.37 35 John D S
11 29 2.84 10.2113 24.1789 80.60 19 Gavin W S
12 30 3.14 9.5541 22.6227 75.41 22 Tony A S VET
13 29 3.05 9.5082 22.5140 75.05 1 James T S
14 27 3.16 8.5443 20.2317 67.44 30 Chris M S VET
15 29 3.53 8.2153 19.4526 64.84 29 Jolyon M S
16 29 3.58 8.1006 19.1810 63.94 25 Mike C S
17 25 3.30 7.5758 17.9384 59.79 21 Stuart F NBY S
18 27 3.69 7.3171 17.3258 57.75 20 Kelli W S L
19 30 4.12 7.2816 17.2418 57.47 28 Tom H S
20 13 2.62 4.9618 11.7488 39.16 37 Peter K S
21 14 3.05 4.5902 10.8689 36.23 2 Garry C S VET
22 4 2.37 1.6878 3.9965 13.32 16 Alan G S
23 4 2.62 1.5267 3.6150 12.05 36 Alby S S
24 0 3.05 0.0000 0.0000 0.00 3 David P S VET
DQ 26 Rob W NBY S
SSAA STAGE HANDGUN CHAMPIONSHIPS 2000
REVOLVER DIVISION
STAGE 8 Printed Sunday August 20th 2000 at 17:52 hours
"SUNK"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 28 3.21 8.7227 30.0000 100.00 12 Steve M R
2 30 3.67 8.1744 28.1142 93.71 14 Darren E R
3 28 4.80 5.8333 20.0625 66.88 5 Ray G R VET
4 5 3.10 1.6129 5.5473 18.49 15 Steve C R