2001 SSAA STATE PRACTICAL HANDGUN CHAMPS
                          OPEN DIVISION MATCH RESULTS
                  Printed Sunday May 27th 2001 at 20:03 hours
             MATCH      COMPETITOR
    PERCENT  POINTS     # NAME                  TEAM  C D L TAG  CLASS  
  1 100.00  612.1254   21 Wayne E                           VET         
  2  98.73  604.3619   17 Leslie B                                      
  3  95.36  583.7150   35 Michael R                                     
  4  93.04  569.5077   36 David R                                JNR    
  5  91.64  560.9517   13 Steven M                                      
  6  90.59  554.5018   38 Gerald C                                      
  7  89.75  549.3990   37 Bernard C                                     
  8  83.86  513.3226   29 Glenn L                                       
  9  72.31  442.6371   26 Allan R                           VET         
 10  71.22  435.9617   18 Robert P                                      
 11  70.92  434.1205   19 Alex D                            VET         
 12  68.34  418.3497    5 Mick N                                        
 13  66.21  405.3021    1 John P                                        
 14  62.89  384.9627    8 Carl A                                        
 15  60.64  371.2112   14 Peter B                           VET         
 16  59.91  366.7205   20 Colin L                           VET         
 17  59.31  363.0678   25 Sammy T                                       
 18  53.27  326.0521   16 Geoff O                                       
                    2001 SSAA STATE PRACTICAL HANDGUN CHAMPS
                        STANDARD DIVISION MATCH RESULTS
                  Printed Sunday May 27th 2001 at 20:03 hours
             MATCH      COMPETITOR
    PERCENT  POINTS     # NAME                  TEAM  C D L TAG  CLASS  
  1 100.00  585.8551   40 Mick B                        S               
  2  98.71  578.2719   32 Darren P                      S               
  3  98.11  574.7601   34 Paul S                        S               
  4  94.98  556.4515   33 Scott (Tex) H                 S               
  5  94.70  554.8083   39 Phil D                        S               
  6  88.54  518.7423   12 Stephen M                     S               
  7  86.86  508.8656    9 Peter C                       S               
  8  84.96  497.7567   23 Ivan M                        S               
  9  80.75  473.0492    4 Stephen W                     S               
 10  80.56  471.9569   30 Kelvin M                      S               
 11  79.81  467.5563   10 Bruce L                       S   VET         
 12  77.95  456.6878   22 Cliff P                       S               
 13  70.15  410.9940   27 Tony A                        S   VET         
 14  68.07  398.7641   11 Ash K                         S               
 15  57.96  339.5357   31 Jolyon M                      S               
 16  53.70  314.6275   28 Mike C                        S               
 17  28.80  168.7026    3 Ray G                         S   VET         
                    2001 SSAA STATE PRACTICAL HANDGUN CHAMPS
                        REVOLVER DIVISION MATCH RESULTS
                  Printed Sunday May 27th 2001 at 20:03 hours
             MATCH      COMPETITOR
    PERCENT  POINTS     # NAME                  TEAM  C D L TAG  CLASS  
  1 100.00  596.6848   15 Darren E                      R        STD    
  2  97.81  583.5942    6 Steve C                       R        STD    
  3  50.89  303.6708    2 C (Emu) L                     R        OPEN   
  4  49.07  292.7776    7 Vaughan A                     R        STD    
  5  35.00  208.8534   24 Harry L                       R   VET  STD    
                    2001 SSAA STATE PRACTICAL HANDGUN CHAMPS
                                 OPEN DIVISION
STAGE 1 Printed Sunday May 27th 2001 at 20:03 hours
                                   "STANDARD"
         STAGE   STAGE    COMPETITOR
    PTS  POINTS  PERCENT  # NAME                TEAM C D L TAG
  1 128 140.0000 100.00  21 Wayne E                        VET
  2 124 135.6250  96.88  17 Leslie B                          
Tie 124 135.6250  96.88  38 Gerald C                          
  4 123 134.5313  96.09  13 Steven M                          
  5 117 127.9688  91.41  18 Robert P                          
  6 114 124.6875  89.06  29 Glenn L                           
  7 110 120.3125  85.94  35 Michael R                         
  8 105 114.8438  82.03  25 Sammy T                           
  9 104 113.7500  81.25   5 Mick N                            
 10 103 112.6563  80.47  36 David R                           
 11  98 107.1875  76.56  37 Bernard C                         
 12  95 103.9063  74.22  26 Allan R                        VET
 13  94 102.8125  73.44  19 Alex D                         VET
 14  89  97.3438  69.53  14 Peter B                        VET
 15  88  96.2500  68.75   1 John P                            
 16  87  95.1563  67.97  20 Colin L                        VET
 17  83  90.7813  64.84   8 Carl A                            
 18  50  54.6875  39.06  16 Geoff O                           
                    2001 SSAA STATE PRACTICAL HANDGUN CHAMPS
                               STANDARD DIVISION
STAGE 1 Printed Sunday May 27th 2001 at 20:03 hours
                                   "STANDARD"
         STAGE   STAGE    COMPETITOR
    PTS  POINTS  PERCENT  # NAME                TEAM C D L TAG
  1 114 140.0000 100.00  40 Mick B                     S      
  2 112 137.5439  98.25  32 Darren P                   S      
  3 106 130.1754  92.98  12 Stephen M                  S      
  4 105 128.9474  92.11   9 Peter C                    S      
  5 103 126.4912  90.35  10 Bruce L                    S   VET
  6 102 125.2632  89.47  34 Paul S                     S      
  7 100 122.8070  87.72  39 Phil D                     S      
  8  91 111.7544  79.82  22 Cliff P                    S      
  9  89 109.2982  78.07   4 Stephen W                  S      
 10  87 106.8421  76.32  30 Kelvin M                   S      
 11  84 103.1579  73.68  11 Ash K                      S      
 12  81  99.4737  71.05  33 Scott (Tex) H              S      
 13  75  92.1053  65.79  31 Jolyon M                   S      
 14  73  89.6491  64.04  27 Tony A                     S   VET
 15  69  84.7368  60.53  28 Mike C                     S      
 16  63  77.3684  55.26  23 Ivan M                     S      
 17  12  14.7368  10.53   3 Ray G                      S   VET
                    2001 SSAA STATE PRACTICAL HANDGUN CHAMPS
                               REVOLVER DIVISION
STAGE 1 Printed Sunday May 27th 2001 at 20:03 hours
                                   "STANDARD"
         STAGE   STAGE    COMPETITOR
    PTS  POINTS  PERCENT  # NAME                TEAM C D L TAG
  1  89 140.0000 100.00   6 Steve C                    R      
  2  64 100.6742  71.91  15 Darren E                   R      
  3  55  86.5169  61.80   2 C (Emu) L                  R      
  4  35  55.0562  39.33   7 Vaughan A                  R      
  5  19  29.8876  21.35  24 Harry L                    R   VET
                    2001 SSAA STATE PRACTICAL HANDGUN CHAMPS
                                 OPEN DIVISION
STAGE 2 Printed Sunday May 27th 2001 at 20:03 hours
                                "TUNNEL VISION"
                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                TEAM C D L TAG
  1 134  22.17  6.0442 150.0000 100.00  18 Robert P                          
  2 132  23.25  5.6774 140.8971  93.93  35 Michael R                         
  3 137  24.38  5.6194 139.4577  92.97  21 Wayne E                        VET
  4 132  25.17  5.2443 130.1487  86.77  37 Bernard C                         
  5 120  24.08  4.9834 123.6739  82.45  17 Leslie B                          
  6 138  29.05  4.7504 117.8915  78.59  13 Steven M                          
  7 119  26.51  4.4889 111.4018  74.27  29 Glenn L                           
  8 115  25.76  4.4643 110.7913  73.86  36 David R                           
  9 104  27.52  3.7791  93.7866  62.52  38 Gerald C                          
 10 126  34.40  3.6628  90.9004  60.60   8 Carl A                            
 11 138  37.98  3.6335  90.1732  60.12  26 Allan R                        VET
 12 138  38.00  3.6316  90.1261  60.08   5 Mick N                            
 13 142  42.79  3.3185  82.3558  54.90   1 John P                            
 14 138  42.07  3.2802  81.4053  54.27  19 Alex D                         VET
 15 140  46.04  3.0408  75.4641  50.31  16 Geoff O                           
 16 146  52.10  2.8023  69.5452  46.36  14 Peter B                        VET
 17 105  39.38  2.6663  66.1700  44.11  20 Colin L                        VET
 18 148  74.12  1.9968  49.5549  33.04  25 Sammy T                           
                    2001 SSAA STATE PRACTICAL HANDGUN CHAMPS
                               STANDARD DIVISION
STAGE 2 Printed Sunday May 27th 2001 at 20:03 hours
                                "TUNNEL VISION"
                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                TEAM C D L TAG
  1 141  24.69  5.7108 150.0000 100.00  23 Ivan M                     S      
  2 132  24.77  5.3290 139.9716  93.31  39 Phil D                     S      
  3 128  24.68  5.1864 136.2261  90.82  33 Scott (Tex) H              S      
  4 110  22.00  5.0000 131.3301  87.55  32 Darren P                   S      
  5 129  26.89  4.7973 126.0060  84.00  34 Paul S                     S      
  6 124  26.49  4.6810 122.9513  81.97  40 Mick B                     S      
  7 140  32.24  4.3424 114.0576  76.04  11 Ash K                      S      
  8 110  26.52  4.1478 108.9462  72.63  30 Kelvin M                   S      
  9 120  29.26  4.1012 107.7222  71.81   9 Peter C                    S      
 10 141  35.70  3.9496 103.7403  69.16  12 Stephen M                  S      
 11 122  31.17  3.9140 102.8052  68.54  22 Cliff P                    S      
 12 147  38.70  3.7984  99.7689  66.51  10 Bruce L                    S   VET
 13 145  39.80  3.6432  95.6924  63.79   4 Stephen W                  S      
 14 134  40.01  3.3492  87.9702  58.65  31 Jolyon M                   S      
 15 128  38.71  3.3066  86.8512  57.90  27 Tony A                     S   VET
 16  95  47.20  2.0127  52.8656  35.24  28 Mike C                     S      
 17  86  78.57  1.0946  28.7508  19.17   3 Ray G                      S   VET
                    2001 SSAA STATE PRACTICAL HANDGUN CHAMPS
                               REVOLVER DIVISION
STAGE 2 Printed Sunday May 27th 2001 at 20:03 hours
                                "TUNNEL VISION"
                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                TEAM C D L TAG
  1 112  35.38  3.1656 150.0000 100.00  15 Darren E                   R      
  2 112  46.86  2.3901 113.2534  75.50   6 Steve C                    R      
  3  82  45.50  1.8022  85.3961  56.93   7 Vaughan A                  R      
  4 130 119.80  1.0851  51.4168  34.28   2 C (Emu) L                  R      
  5  49  78.00  0.6282  29.7669  19.84  24 Harry L                    R   VET
                    2001 SSAA STATE PRACTICAL HANDGUN CHAMPS
                                 OPEN DIVISION
STAGE 3 Printed Sunday May 27th 2001 at 20:03 hours
                                "ORIENT EXPRESS"
                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                TEAM C D L TAG
  1  61   6.22  9.8071  70.0000 100.00  17 Leslie B                          
  2  62   6.36  9.7484  69.5810  99.40  35 Michael R                         
  3  58   6.05  9.5868  68.4276  97.75  21 Wayne E                        VET
  4  68   7.15  9.5105  67.8830  96.98  36 David R                           
  5  57   6.38  8.9342  63.7695  91.10  37 Bernard C                         
  6  64   7.36  8.6957  62.0672  88.67  13 Steven M                          
  7  62   7.22  8.5873  61.2935  87.56  38 Gerald C                          
  8  55   6.63  8.2956  59.2114  84.59  18 Robert P                          
  9  66   8.76  7.5342  53.7768  76.82  26 Allan R                        VET
 10  66   9.26  7.1274  50.8731  72.68  19 Alex D                         VET
 11  69  10.20  6.7647  48.2843  68.98  20 Colin L                        VET
 12  64  11.09  5.7710  41.1916  58.85   8 Carl A                            
 13  68  12.74  5.3375  38.0974  54.42   5 Mick N                            
 14  65  12.46  5.2167  37.2352  53.19  16 Geoff O                           
 15  58  11.13  5.2111  37.1952  53.14   1 John P                            
 16  43   8.51  5.0529  36.0660  51.52  29 Glenn L                           
 17  68  14.82  4.5884  32.7506  46.79  14 Peter B                        VET
 18  17  10.60  1.6038  11.4474  16.35  25 Sammy T                           
                    2001 SSAA STATE PRACTICAL HANDGUN CHAMPS
                               STANDARD DIVISION
STAGE 3 Printed Sunday May 27th 2001 at 20:03 hours
                                "ORIENT EXPRESS"
                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                TEAM C D L TAG
  1  64   6.64  9.6386  70.0000 100.00  33 Scott (Tex) H              S      
  2  57   6.29  9.0620  65.8125  94.02  32 Darren P                   S      
  3  60   6.80  8.8235  64.0804  91.54  40 Mick B                     S      
  4  69   7.96  8.6683  62.9532  89.93   9 Peter C                    S      
  5  59   7.07  8.3451  60.6060  86.58  30 Kelvin M                   S      
  6  63   7.65  8.2353  59.8086  85.44  39 Phil D                     S      
  7  68   8.31  8.1829  59.4280  84.90  12 Stephen M                  S      
  8  64   8.37  7.6464  55.5317  79.33  23 Ivan M                     S      
  9  67   8.88  7.5450  54.7953  78.28  22 Cliff P                    S      
 10  49   7.07  6.9307  50.3340  71.91  34 Paul S                     S      
 11  69  10.40  6.6346  48.1836  68.83  10 Bruce L                    S   VET
 12  62   9.54  6.4990  47.1988  67.43  27 Tony A                     S   VET
 13  68  11.89  5.7191  41.5348  59.34   4 Stephen W                  S      
 14  32   6.79  4.7128  34.2265  48.90  11 Ash K                      S      
 15  65  13.92  4.6695  33.9121  48.45  31 Jolyon M                   S      
 16  61  14.00  4.3571  31.6433  45.20  28 Mike C                     S      
 17  57  13.91  4.0978  29.7601  42.51   3 Ray G                      S   VET
                    2001 SSAA STATE PRACTICAL HANDGUN CHAMPS
                               REVOLVER DIVISION
STAGE 3 Printed Sunday May 27th 2001 at 20:03 hours
                                "ORIENT EXPRESS"
                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                TEAM C D L TAG
  1  68  16.85  4.0356  70.0000 100.00   6 Steve C                    R      
  2  62  15.80  3.9241  68.0660  97.24  15 Darren E                   R      
  3  62  20.59  3.0112  52.2311  74.62   7 Vaughan A                  R      
  4  64  38.64  1.6563  28.7296  41.04   2 C (Emu) L                  R      
  5  63  40.17  1.5683  27.2031  38.86  24 Harry L                    R   VET
                    2001 SSAA STATE PRACTICAL HANDGUN CHAMPS
                                 OPEN DIVISION
STAGE 4 Printed Sunday May 27th 2001 at 20:03 hours
                                  "BARRICADE"
                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                TEAM C D L TAG
  1  38  12.52  3.0351  40.0000 100.00  36 David R                           
  2  34  11.76  2.8912  38.1035  95.26  13 Steven M                          
  3  34  12.04  2.8239  37.2166  93.04  37 Bernard C                         
  4  39  14.10  2.7660  36.4535  91.13  17 Leslie B                          
  5  34  12.32  2.7597  36.3705  90.93  21 Wayne E                        VET
  6  40  14.68  2.7248  35.9105  89.78  26 Allan R                        VET
  7  39  14.63  2.6658  35.1329  87.83  29 Glenn L                           
  8  32  12.35  2.5911  34.1485  85.37  18 Robert P                          
  9  39  15.57  2.5048  33.0111  82.53  25 Sammy T                           
 10  38  16.17  2.3500  30.9710  77.43   1 John P                            
 11  30  12.91  2.3238  30.6257  76.56  38 Gerald C                          
 12  32  15.92  2.0101  26.4914  66.23   5 Mick N                            
 13  37  18.45  2.0054  26.4294  66.07  19 Alex D                         VET
 14  34  17.17  1.9802  26.0973  65.24   8 Carl A                            
 15  36  19.07  1.8878  24.8796  62.20  20 Colin L                        VET
 16  35  18.80  1.8617  24.5356  61.34  14 Peter B                        VET
 17  15  12.36  1.2136  15.9942  39.99  35 Michael R                         
 18  19  16.24  1.1700  15.4196  38.55  16 Geoff O                           
                    2001 SSAA STATE PRACTICAL HANDGUN CHAMPS
                               STANDARD DIVISION
STAGE 4 Printed Sunday May 27th 2001 at 20:03 hours
                                  "BARRICADE"
                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                TEAM C D L TAG
  1  39  13.34  2.9235  40.0000 100.00  11 Ash K                      S      
  2  38  13.13  2.8941  39.5977  98.99  40 Mick B                     S      
  3  38  13.16  2.8875  39.5074  98.77  34 Paul S                     S      
  4  37  13.54  2.7326  37.3881  93.47  22 Cliff P                    S      
  5  40  14.82  2.6991  36.9297  92.32   4 Stephen W                  S      
  6  36  13.65  2.6374  36.0855  90.21  12 Stephen M                  S      
  7  35  13.39  2.6139  35.7640  89.41  39 Phil D                     S      
  8  31  12.64  2.4525  33.5557  83.89  33 Scott (Tex) H              S      
  9  34  13.87  2.4513  33.5393  83.85   9 Peter C                    S      
 10  34  15.48  2.1964  30.0517  75.13  27 Tony A                     S   VET
 11  28  17.02  1.6451  22.5086  56.27  31 Jolyon M                   S      
 12  25  17.08  1.4637  20.0267  50.07  10 Bruce L                    S   VET
 13   9  17.06  0.5275   7.2174  18.04  30 Kelvin M                   S      
 14   8  29.40  0.2721   3.7229   9.31   3 Ray G                      S   VET
 15   0  16.78  0.0000   0.0000   0.00  23 Ivan M                     S      
Tie   0  19.71  0.0000   0.0000   0.00  28 Mike C                     S      
Tie   0  11.09  0.0000   0.0000   0.00  32 Darren P                   S      
                    2001 SSAA STATE PRACTICAL HANDGUN CHAMPS
                               REVOLVER DIVISION
STAGE 4 Printed Sunday May 27th 2001 at 20:03 hours
                                  "BARRICADE"
                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                TEAM C D L TAG
  1  36  12.52  2.8754  40.0000 100.00   6 Steve C                    R      
  2  32  15.93  2.0088  27.9446  69.86  15 Darren E                   R      
  3  34  24.48  1.3889  19.3211  48.30   7 Vaughan A                  R      
  4  34  26.02  1.3067  18.1776  45.44   2 C (Emu) L                  R      
  5  19  25.65  0.7407  10.3040  25.76  24 Harry L                    R   VET
                    2001 SSAA STATE PRACTICAL HANDGUN CHAMPS
                                 OPEN DIVISION
STAGE 5 Printed Sunday May 27th 2001 at 20:03 hours
                              "HOUSE OF HORROR II"
                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                TEAM C D L TAG
  1 101  13.52  7.4704 110.0000 100.00  35 Michael R                         
  2 101  14.18  7.1227 104.8802  95.35  17 Leslie B                          
  3  98  14.19  6.9063 101.6938  92.45  36 David R                           
  4 100  14.66  6.8213 100.4421  91.31  21 Wayne E                        VET
  5 102  16.01  6.3710  93.8116  85.28  29 Glenn L                           
  6  97  15.33  6.3275  93.1710  84.70  38 Gerald C                          
  7 102  17.61  5.7922  85.2889  77.54  13 Steven M                          
  8  91  15.87  5.7341  84.4334  76.76  37 Bernard C                         
  9 104  18.54  5.6095  82.5987  75.09  19 Alex D                         VET
 10 100  20.42  4.8972  72.1102  65.55  25 Sammy T                           
 11  78  17.77  4.3894  64.6330  58.76  18 Robert P                          
 12  98  23.01  4.2590  62.7128  57.01  26 Allan R                        VET
 13 102  24.36  4.1872  61.6556  56.05  14 Peter B                        VET
 14  98  23.91  4.0987  60.3525  54.87   1 John P                            
 15 102  26.70  3.8202  56.2516  51.14  16 Geoff O                           
 16  88  23.23  3.7882  55.7804  50.71   8 Carl A                            
 17  93  25.48  3.6499  53.7440  48.86   5 Mick N                            
 18  78  23.45  3.3262  48.9776  44.53  20 Colin L                        VET
                    2001 SSAA STATE PRACTICAL HANDGUN CHAMPS
                               STANDARD DIVISION
STAGE 5 Printed Sunday May 27th 2001 at 20:03 hours
                              "HOUSE OF HORROR II"
                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                TEAM C D L TAG
  1  98  12.75  7.6863 110.0000 100.00  32 Darren P                   S      
  2 103  15.34  6.7145  96.0924  87.36  40 Mick B                     S      
  3 102  15.20  6.7105  96.0352  87.30  23 Ivan M                     S      
  4 103  15.74  6.5438  93.6495  85.14  34 Paul S                     S      
  5  95  15.88  5.9824  85.6152  77.83  12 Stephen M                  S      
  6  88  15.02  5.8589  83.8478  76.23  30 Kelvin M                   S      
  7  81  14.26  5.6802  81.2903  73.90  33 Scott (Tex) H              S      
  8 101  17.96  5.6236  80.4803  73.16   9 Peter C                    S      
  9 103  19.31  5.3340  76.3358  69.40   4 Stephen W                  S      
 10 103  20.81  4.9495  70.8332  64.39  10 Bruce L                    S   VET
 11  74  16.18  4.5735  65.4522  59.50  39 Phil D                     S      
 12  86  21.72  3.9595  56.6651  51.51  27 Tony A                     S   VET
 13 106  27.72  3.8240  54.7259  49.75  28 Mike C                     S      
 14  86  23.93  3.5938  51.4315  46.76  22 Cliff P                    S      
 15  71  20.99  3.3826  48.4090  44.01  31 Jolyon M                   S      
 16  43  15.26  2.8178  40.3260  36.66  11 Ash K                      S      
 17  88  32.53  2.7052  38.7146  35.20   3 Ray G                      S   VET
                    2001 SSAA STATE PRACTICAL HANDGUN CHAMPS
                               REVOLVER DIVISION
STAGE 5 Printed Sunday May 27th 2001 at 20:03 hours
                              "HOUSE OF HORROR II"
                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                TEAM C D L TAG
  1 100  22.58  4.4287 110.0000 100.00  15 Darren E                   R      
  2  92  24.09  3.8190  94.8563  86.23   6 Steve C                    R      
  3  96  29.52  3.2520  80.7731  73.43   7 Vaughan A                  R      
  4  96  43.71  2.1963  54.5517  49.59  24 Harry L                    R   VET
  5 108  56.92  1.8974  47.1276  42.84   2 C (Emu) L                  R      
                    2001 SSAA STATE PRACTICAL HANDGUN CHAMPS
                                 OPEN DIVISION
STAGE 6 Printed Sunday May 27th 2001 at 20:03 hours
                                   "STAGE 6"
                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                TEAM C D L TAG
  1 131  22.37  5.8561 140.0000 100.00  38 Gerald C                          
  2 124  21.72  5.7090 136.4833  97.49  36 David R                           
  3 122  21.81  5.5938 133.7293  95.52  17 Leslie B                          
  4 134  25.14  5.3302 127.4275  91.02  21 Wayne E                        VET
  5 133  25.05  5.3094 126.9302  90.66  35 Michael R                         
  6 122  23.03  5.2974 126.6433  90.46  37 Bernard C                         
  7 134  26.03  5.1479 123.0693  87.91  13 Steven M                          
  8 132  28.12  4.6942 112.2228  80.16  29 Glenn L                           
  9 134  32.63  4.1067  98.1776  70.13   1 John P                            
 10 123  30.58  4.0222  96.1575  68.68  26 Allan R                        VET
 11 127  31.58  4.0215  96.1408  68.67   5 Mick N                            
 12 128  34.00  3.7647  90.0015  64.29  19 Alex D                         VET
 13 131  36.00  3.6389  86.9941  62.14  16 Geoff O                           
 14 137  38.36  3.5714  85.3804  60.99  14 Peter B                        VET
 15 116  33.31  3.4824  83.2527  59.47  20 Colin L                        VET
 16 135  39.31  3.4342  82.1004  58.64  25 Sammy T                           
 17  82  24.44  3.3552  80.2117  57.29   8 Carl A                            
 18   0  17.70  0.0000   0.0000   0.00  18 Robert P                          
                    2001 SSAA STATE PRACTICAL HANDGUN CHAMPS
                               STANDARD DIVISION
STAGE 6 Printed Sunday May 27th 2001 at 20:03 hours
                                   "STAGE 6"
                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                TEAM C D L TAG
  1 133  22.47  5.9190 140.0000 100.00  34 Paul S                     S      
  2 109  18.97  5.7459 135.9057  97.08  33 Scott (Tex) H              S      
  3 119  21.07  5.6478 133.5854  95.42  32 Darren P                   S      
  4 128  23.11  5.5387 131.0049  93.57  39 Phil D                     S      
  5 110  21.13  5.2059 123.1333  87.95  40 Mick B                     S      
  6 117  23.29  5.0236 118.8214  84.87  23 Ivan M                     S      
  7 129  26.94  4.7884 113.2583  80.90   4 Stephen W                  S      
  8 104  23.54  4.4180 104.4974  74.64  30 Kelvin M                   S      
  9 131  29.88  4.3842 103.6979  74.07  12 Stephen M                  S      
 10 137  31.69  4.3231 102.2527  73.04  10 Bruce L                    S   VET
 11 118  27.75  4.2523 100.5781  71.84  27 Tony A                     S   VET
 12 102  24.49  4.1650  98.5133  70.37  22 Cliff P                    S      
 13 112  27.82  4.0259  95.2232  68.02   9 Peter C                    S      
 14 132  34.44  3.8328  90.6559  64.75  28 Mike C                     S      
 15  82  28.95  2.8325  66.9961  47.85  11 Ash K                      S      
 16  71  30.74  2.3097  54.6305  39.02  31 Jolyon M                   S      
 17 101  45.06  2.2415  53.0174  37.87   3 Ray G                      S   VET
                    2001 SSAA STATE PRACTICAL HANDGUN CHAMPS
                               REVOLVER DIVISION
STAGE 6 Printed Sunday May 27th 2001 at 20:03 hours
                                   "STAGE 6"
                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                TEAM C D L TAG
  1 131  33.57  3.9023 140.0000 100.00  15 Darren E                   R      
  2 122  34.88  3.4977 125.4845  89.63   6 Steve C                    R      
  3 138  69.05  1.9986  71.7023  51.22   2 C (Emu) L                  R      
  4 113  70.95  1.5927  57.1401  40.81  24 Harry L                    R   VET
  5   0   0.00  0.0000   0.0000   0.00   7 Vaughan A                  R