SSSC INVITATIONAL 2001
FINAL OVERALL RESULTS
STANDARD DIVISION
TOTAL COMPETITOR
PERCENT POINTS # NAME C L TAG
1 100.00 681.2510 6 David Lu M
2 95.99 653.9651 11 Robert Wo A
3 88.00 599.4900 16 Mick Ba M
4 85.61 583.2156 14 Darren Pa M
5 83.10 566.1355 15 Phil Di M
6 82.86 564.5066 84 PETER KE M
7 82.23 560.1847 9 Paul Dr A
8 78.38 533.9415 94 Mark Ra M
9 75.36 513.3811 79 Paul Si M
10 74.85 509.9250 64 Shane Ay B
11 73.93 503.6680 2 BRUCE LY B VET
12 69.14 471.0428 46 Kelvin Mu A
13 68.07 463.7489 80 Peter Ca A
14 67.99 463.2145 18 Wayne We A
15 64.45 439.0940 49 Gordon Da C
16 61.03 415.7563 8 Victor Sc C VET
17 59.99 408.7031 68 Steve Ma C
18 58.20 396.5165 78 Paul Jo B VET
19 57.01 388.3649 38 Guy Ch D
20 53.26 362.8157 29 Jeremiah Nu C
21 52.38 356.8179 17 Morgan Be C
22 51.07 347.9023 19 TONY NEI B
23 50.98 347.2850 20 Frank Ko B
24 50.95 347.1227 23 John Al B VET
25 50.36 343.1106 57 James Tu C
26 50.07 341.0896 89 Steve Le C
27 49.07 334.2876 37 Malcolm Ho B
28 48.37 329.5385 65 Craig Ba C
29 47.35 322.5619 7 George Bo D
30 47.33 322.4519 21 MARK BU C
31 46.91 319.5599 22 Robert McM C
32 46.20 314.7616 83 Warren Ko C
33 44.00 299.7317 82 Barry Du C
34 42.91 292.3429 1 Dale St C
35 42.87 292.0706 31 Stephen Ca C REV
36 41.94 285.7322 41 Doug Br C
37 41.62 283.5381 10 Victor Su C
38 41.54 282.9812 81 Robin Co B
39 39.89 271.7590 58 Marco Ca D
40 39.07 266.1335 56 Tom G D
41 38.02 259.0022 70 Peter O'Br C VET
42 36.38 247.8455 40 Chris Pa D
43 34.69 236.3230 13 Mark Co C
44 34.58 235.5788 43 Mark Le D
45 30.82 209.9432 87 Lance Ba D
46 29.53 201.2050 39 Daniel Sm D
47 28.56 194.5895 48 Ron McL D VET
48 27.91 190.1653 44 Robert H D REV
49 26.99 183.8689 61 John Ca D VET
50 26.95 183.5638 55 Alan Sm D
51 25.89 176.3660 76 Grizzly Ad C REV
DQ 47 Duncan Ma D VET
SSSC INVITATIONAL 2001
FINAL OVERALL RESULTS
OPEN DIVISION
TOTAL COMPETITOR
PERCENT POINTS # NAME C L TAG
1 100.00 725.5058 27 Elio St M
2 93.13 675.6457 95 Brett Lu M JNR
3 91.54 664.0939 52 Les B A
4 84.57 613.5536 71 Max DO A VET
5 83.78 607.8495 69 Wayne Em M VET
6 83.70 607.2246 33 Glenn La C
7 77.84 564.7583 75 David Ro B JNR
8 77.36 561.2618 93 Jeremy Fl M
9 77.23 560.3208 50 Robert Po B
10 74.52 540.6156 3 DES LI B VET
11 74.47 540.2984 91 Grant St A
12 70.77 513.4366 73 Michael Ro A
13 70.55 511.8693 59 Andrew Be M
14 70.22 509.4683 92 John Co B
15 69.63 505.1407 54 Cliff Pa B
16 69.03 500.7877 90 Phil Un B
17 67.80 491.9244 26 Danielle Cr B L
18 64.94 471.1551 77 JOHN CO M VET
19 64.60 468.6893 67 Steve Ma B
20 62.69 454.8378 30 Aaron Ga C
21 59.65 432.7898 5 Jurgen Oe B
22 58.63 425.3279 66 Justin Sm C JNR
23 57.02 413.7081 35 Brian Ga D
24 56.86 412.5339 85 Colin Ll C VET
25 55.92 405.7335 34 Allen Re C VET
26 55.78 404.6707 74 Wendy Ro C L
27 47.91 347.5615 60 Wayne Ba C
28 44.03 319.4066 86 Alex Dr C VET
29 41.74 302.8419 36 Kyle Ga C JUN
30 40.64 294.8271 88 Vaughan Wi B
31 39.62 287.4714 12 Rodney Ca D
32 39.54 286.8860 28 Chris Me D
33 39.29 285.0757 51 Rob Ge C
34 37.68 273.4056 4 Phil HA B VET
35 32.55 236.1180 72 LYN DO C L VET
36 31.82 230.8476 63 Warren Ma D VET
37 31.38 227.6565 45 Terry Sa D
38 31.01 225.0102 53 Neville Du D VET
39 29.12 211.2510 24 Trevor Co B
40 26.32 190.9770 42 Paul Bl D
41 25.11 182.1578 25 Alan Me D JUN
42 22.22 161.2423 62 Ray Sm D VET
43 16.43 119.2004 32 Caitlin Ca D L JUN