RESULTS OF SSSC
LEVEL III OPEN
Held 6&7 July 2002
STANDARD DIVISION:
Printed Saturday July 13th 2002 at 09:53 hours
1 100.00 837.0800 23 Steve
Haines A
2 99.87 835.9804 56 David Lucas M
3 96.94 811.4971 25 Robert Woodhouse M
4 96.93 811.3694 69 Mick Barnes M
5 95.07 795.7797 55 Mark Rakitich A
6 86.84 726.9077 68 Phil Dines
A
7 86.13 720.9878 67 Darren Pateman M
8 85.62 716.6802 94 Michael Tite
U
9 84.31 705.7415 79 Darren Edmonson M
10 82.03 686.6158 12 Peter
Carey A
11 80.67 675.2758 66 Wayne
Weeks A
12 79.57 666.1013 11 James Turner C
13 77.63 649.7870 17 Allan Wynne B VET
14 75.58 632.6235 51 Paul Drew A
15 75.45 631.5405 18 Victor Schilo B VET
16 72.39 605.9637 15 Frank McGrath C VET
17 70.98 594.1982 54 Robert Myles U
18 69.23 579.5374 65 Robert McManis U
19 68.95 577.1365 19 James Schilo U VET
20 67.97 568.9562 2 Mark Costello B
21 67.59 565.7732 31 Budiman David U
22 67.53 565.2678 1 BRUCE LYNN B VET
23 63.85 534.4731 16 Barry Robinson B VET
24 62.67 524.5615 71 Tony Negrieski U
25 61.89 518.0690 100 Paul Jones A VET
26 61.64 515.9937 3 Mark Leuba U
27 61.47 514.5633 24 Karen Anstey C L
28 59.93 501.6929 52 KEITH GENNOE
A VET
29 59.85 500.9974 43 Chris Savill
U JNR
30 59.61 498.9432 85 Garry Crick U VET
31 59.58 498.7528 33 Barry Hopkins U
32 59.29 496.2635 76 Guy Chilton U
33 58.74 491.6877 42 Mathew Shields U
34 57.91 484.7757 102 Warren Kotkis C
35 57.31 479.7192 88 Gordon Davies C
36 55.60 465.3976 26 John White D
37 53.43 447.2129 101 Barry Duman C
38 53.31 446.2816 28 Chris Parke U
39 53.18 445.1355 98 Brian Whiteley
C
40 52.93 443.0947 103 Robin Cohen B
41 52.37 438.4003 63 Craig Franklin U
42 50.98 426.7140 21 Mike McCullough U
43 48.51 406.0320 96 Rodney Casbolt D
44 47.88 400.8075 34 Tom Guld
U
45 45.07 377.2306 81 Victor Susinetti U
46 44.86 375.5285 77 Marco Capone U
47 44.19 369.9343 64 George Boucher U
48 44.09 369.0945 41 Tim O'Reilly
U
49 40.52 339.1867 44 Martin Howard
C VET
50 39.76 332.7903 60 David
Anderson D
51 34.29 287.0337 27 Suzanne Temple D L
52 26.01 217.7318 61 Mark Hannaby U
53 25.43 212.8447 70 Shane Giacomini U
54 21.79 182.4018 59 John Hoarum U
55 19.63 164.2830 32 PETER KELLY M VET
56 19.25 161.1492 53 Kelvin Murphy A
57 19.10 159.9091 40 Paul Bloxham U
58 11.74 98.3141 95 Justin Dixon
U
59 11.05 92.4806 58 Ian Portell
U
DQ
57 Graeme Merton U
OPEN DIVISION:
Printed Saturday July 13th 2002 at 09:53 hours
1 100.00 835.9158 62 Brett
Lucas A JNR
2 99.90 835.0878 30 Colin Anderson M
3 97.10 811.6527 45 Elio Stefani M
4 89.20 745.6688 5 Michael Robb A
5 85.03 710.7707 97 Les Bree A
6 83.22 695.6739 47 Wayne Emery A VET
7 81.25 679.1794 93 Robert Porras B
8 80.40 672.0762 14 JOHN COGDON M VET
9 79.26 662.5520 49 Max DOWLEY A VET
10 76.60 640.3272 50 Glenn Lazaroo
B
11 72.89 609.2709 78 Steve Marris U
12 70.93 592.8902 6 David Robb B JNR
13 70.29 587.5967 13 TOM ZAFARANIC B
14 70.26 587.3279 73 Andrew Beattie U
15 69.32 579.4543 80 Vaughan Wilkie U
16 68.88 575.8029 72 VERINIA WELCH B L
17 68.38 571.6010 92 Greg Smith U VET
18 67.37 563.1325 90 Colin Lloyd B VET
19 66.00 551.6851 20 Wayne Derich U
20 65.73 549.4140 104 Cameron Lucas C JNR
21 62.53 522.7216 46 Danielle Crake C L
22 61.52 514.2168 82 Steve Penney B
23 61.41 513.2999 29 Allen Redman U VET
24 59.05 493.6044 99 Cliff Payne C
25 58.72 490.8267 89 Alan Smith C
26 58.05 485.2501 74 Wayne Bayley U
27 56.37 471.2251 22 Colin Langley U
28 53.86 450.2017 7 Wendy Robb C L
29 52.83 441.6498 86 Jurgen Oehme B
30 51.89 433.7650 48 LYN DOWLEY C L VET
31 49.78 416.1288 10 Aaron Gartside C
32 49.41 412.9843 91 Rob Geibl D
33 38.79 324.2645 8 Chris Meadwell D
34 34.80 290.9233 9 Alan Meadwell U JUN
35 31.72 265.1345 84 Adam Penney D JNR
36 28.74 240.2625 75 Neil Glover U
37 17.10 142.9392 37 Caitlin Cashman U L JUN
38 16.76 140.1258 83 Maureen Penney D L
39 8.19 68.4835 87 Ron Meester
A
REVOLVER:
Printed Saturday July 13th 2002 at 09:53 hours
1 100.00 890.1772 38 Stephen
Cashman U
2 86.40 769.0832 35 Vaughan Alexander U
3 76.10 677.4599 39 Robert Hodges
U
4 40.00 356.0372 36 Ken
Stuart U