IPSCWA/PVPC STATE TITLES 2002
FINAL OVERALL RESULTS
STANDARD DIVISION
Printed Monday December 9th 2002 at 23:11 hours
TOTAL COMPETITOR
PERCENT POINTS # NAME AFFILIATION C L TAG
1 100.00 1078.3203 17 Robert Woodhouse M
2 98.85 1065.9703 47 Mick Barnes M
3 98.48 1061.9592 28 Steven Haines M
4 96.28 1038.2302 10 David Lucas M
5 93.38 1006.9060 7 Mark Rakitich M
6 92.91 1001.8406 2 Peter Kelly M SNR
7 91.07 981.9725 52 Darren Edmonson M
8 89.48 964.8566 24 Shane Aylmore A
9 86.08 928.1847 49 Phil Dines A
10 80.25 865.3383 48 Peter Carey A
11 79.09 852.7926 92 Shawn Paterson A JNR
12 75.53 814.4503 1 BRUCE LYNN B SNR
13 72.94 786.5418 36 Allan Wynne A SNR
14 69.89 753.5981 94 Martin Howard C SNR
15 68.99 743.8927 91 Guy Chilton C
16 67.97 732.9290 33 Paul Drew A
17 65.75 709.0203 81 Bruce McLennan B
18 62.25 671.2322 87 Tom Guld C
19 62.22 670.9270 37 Frank McGrath B SNR
20 61.54 663.5900 29 Karen Anstey B L
21 61.38 661.8573 50 Steve Mawson M
22 60.97 657.4969 39 Justin Smith B JNR
23 58.52 631.0172 54 Kathy Currell C L
24 58.28 628.4476 6 Chris Savill C JNR
25 57.98 625.1958 25 Eduard Otadoy C
26 57.43 619.2744 13 John Alman B SNR
27 57.26 617.4434 79 Garry Crick C SNR
28 54.92 592.2346 27 James Schilo B SNR
29 54.41 586.7511 86 Adam Page D
30 54.06 582.8970 26 Victor Schilo A SNR
31 52.52 566.3725 19 Tyrone Cheeseman D
32 52.12 562.0343 75 Dale Stabler C
33 52.05 561.2197 44 Mathew Shields C SNR
34 49.76 536.5734 9 MEL JAMES C
35 48.64 524.5277 83 TONY NEGRIESKI B
36 48.21 519.8155 85 Craig Franklin C
37 47.89 516.4615 8 Jason Keirle C
38 45.60 491.7578 16 Suzanne Temple D L
39 45.22 487.6610 66 Rodney Casbolt C
40 44.55 480.4136 93 Craig Barker C
41 44.05 474.9924 71 Graeme Merton D SNR
42 42.65 459.9464 84 Len Bongiorno C
43 31.17 336.0951 18 Annie Flockart D L
44 19.09 205.8254 45 Zoe Richter D L JNR
DQ 22 Jun Habana D
DQ 63 CLIVE BEATTIE D
DQ 100 Johanna Lancee
D L
IPCWA/PVPC STATE TITLES 2002
FINAL OVERALL RESULTS
OPEN DIVISION
Printed Monday December 9th 2002 at 23:11 hours
TOTAL COMPETITOR
PERCENT POINTS # NAME AFFILIATION C L TAG
1 100.00 1134.9005 32 Brett Lucas M JNR
2 98.21 1114.5480 56 Elio Stefani M
3 91.66 1040.2257 58 Colin Anderson M
4 87.49 992.9807 53 Robert Porras A
5 87.22 989.8745 46 Wayne Emery A SNR
6 86.28 979.2201 12 Glenn Lazaroo B
7 84.11 954.5536 70 Jeremy Flint M
8 83.30 945.3937 74 Max DOWLEY A SNR
9 80.96 918.8240 31 John Cogdon M SNR
10 80.07 908.7165 5 Ped Rowatt B L
11 79.81 905.7879 4 Les Bree A
12 79.24 899.2827 55 Vaughan Wilkie B
13 79.10 897.7027 51 Steve Marris B
14 78.23 887.8290 76 Michael Robb M
15 78.13 886.6599 77 David Robb B JNR
16 76.63 869.7148 34 TOM ZAFARANIC B
17 69.34 786.8977 97 Bob DeBruyn B
18 68.83 781.1611 68 Wayne Derich B
19 68.55 778.0160 65 Alan Smith C
20 68.47 777.0267 43 Cliff Payne C
21 67.83 769.7678 102 VERINIA WELCH B L
22 67.29 763.6344 60 Steve Penney B
23 66.89 759.1577 95 Phil Unwin B
24 66.79 758.0329 98 Diane DeBruyn B L
25 64.34 730.1788 72 Allen Redmon B
26 63.23 717.5675 57 Danielle Crake B L
27 59.98 680.7159 99 Rob Geible D
28 59.81 678.8359 59 Colin Lloyd B SNR
29 58.70 666.2340 67 Colin Langley C
30 57.47 652.2695 14 Jurgen Oehme B
31 56.52 641.4464 78 Wendy Robb C L
32 48.10 545.9166 73 LYN DOWLEY C L SNR
33 47.56 539.8000 80 David Pope D SNR
34 36.54 414.6868 42 Chris Meadwell D
35 34.46 391.0306 40 Alan Meadwell D JNR
36 23.61 267.9735 82 Aaron Gartside C
37 19.46 220.8416 61 Maureen Penney D L
38 17.35 196.9235 41 Betty Meadwell D L
DQ 23 Raymond Smith D SNR
DQ 62 Adam
Penney D JNR
IPSCWA/PVPC STATE TITLES 2002
FINAL OVERALL RESULTS
REVOLVER DIVISION
Printed Monday December 9th 2002 at 23:11 hours
TOTAL COMPETITOR
PERCENT POINTS # NAME AFFILIATION C L TAG
1 100.00 1183.0174 90 Vaughan Alexander U
2 84.75 1002.6318 88 Robert Hollier U
3 84.17 995.7132 15 Peter Ottema U
4 77.33 914.8388 89 Stephen Cashman U
5 76.09 900.1256 20 Rob Hodges U
6 71.11 841.2108 101 Murray Taylor U
7 42.63 504.3334 96 Shane Giacomini U
8 0.00 0.0000 3 John Rollason
U