WCP & RC L II SHOOT 16/03/03
OPEN DIVISION MATCH RESULTS
Printed Sunday March 16th 2003 at 16:35 hours
MATCH COMPETITOR
PERCENT POINTS # NAME TEAM C D L TAG
1 100.00 626.6107 23 Colin A M PVPC
2 98.38 616.4451 52 Brett L M JNR PVPC
3 96.05 601.8803 33 Elio S M PVPC
4 92.25 578.0415 29 Glenn L M JSSAA
5 92.25 578.0208 35 Max D A VET PVPC
6 89.91 563.3996 31 Les B A GOSN
7 88.84 556.7051 61 Michael R A BSSC
8 82.91 519.5352 63 David R A JNR BSSC
9 80.26 502.9028 43 A R B VET
10 79.35 497.2084 34 Wayne E M VET OGSA
11 76.98 482.3940 32 TOM Z A PVPC
12 76.77 481.0656 17 V W A
13 75.26 471.5928 41 Greg S A VET PVPC
14 74.33 465.7404 14 Steve P B GERO
15 72.90 456.8290 49 GREG C B WAPPC
16 72.26 452.7925 16 Robert P A GOS
17 71.45 447.7402 27 Alan S B GOSN
18 69.31 434.2793 25 Aaron G C PVPC
19 67.57 423.3737 24 AnD B M PVPC
20 58.00 363.4568 28 Rob G C GPPC
21 57.24 358.6805 54 Robert M D PVPC
22 56.77 355.7242 15 Adam P D JNR MPPC
23 56.08 351.3835 62 Wendy R C L BSSC
24 37.32 233.8485 3 Chris M D GOSN
25 35.80 224.3420 36 LYN D C L VET PVPC
26 25.76 161.4203 4 A M U JNR
27 23.51 147.3304 13 Maureen P D L VET GERO
28 21.62 135.4636 5 Betty M D L GOSN
WCP & RC L II SHOOT 16/03/03
STANDARD DIVISION MATCH RESULTS
Printed Sunday March 16th 2003 at 16:35 hours
MATCH COMPETITOR
PERCENT POINTS # NAME TEAM C D L TAG
1 100.00 670.9752 9 Mick B M S WCPC
2 89.44 600.0939 51 David L M S PVPC
3 87.94 590.0701 57 Mark R M S PVPC
4 83.07 557.4071 59 Peter K M S VET PVPC
5 80.64 541.1076 21 Robert W M S PVPC
6 80.28 538.6259 47 Steven H M S JSSAA
7 77.89 522.6049 8 Paul D A S PVPC
8 76.66 514.3732 1 P C A S
9 76.36 512.3315 50 Darren P U S OGSA
10 75.18 504.4418 40 Guy C C S OGSA
11 74.28 498.4110 19 Allan W A S VET PVPC
12 70.45 472.7193 10 Phil D M S WCPC
13 69.96 469.4257 11 Kelvin M A S WCPC
14 65.87 441.9724 26 BRUCE L A S VET PVPC
15 63.13 423.6095 46 J H D S
16 61.94 415.5960 2 James T A S WCPC
17 59.22 397.3221 42 C P C S
18 58.24 390.8031 56 John A B S VET PVPC
19 56.59 379.6931 7 C S U S
20 56.47 378.8774 48 K A B S L
21 55.61 373.1329 38 T C C S
22 51.07 342.6727 53 C S D S
23 50.55 339.1937 18 K C D S L
24 49.29 330.7352 55 Shaun P B S OGSA
25 49.23 330.3312 45 Eduard O C S PVPC
26 40.31 270.4829 20 S T U S L
27 35.34 237.1396 39 Craig F C S
28 33.68 225.9913 30 Annie F D S L PVPC
29 27.70 185.8305 22 G D D S
30 25.44 170.6882 37 A K D S L
31 21.14 141.8545 58 V R D S L
32 16.65 111.7021 60 M K U S L JUN
WCP & RC L II SHOOT 16/03/03
REVOLVER DIVISION MATCH RESULTS
Printed Sunday March 16th 2003 at 16:35 hours
MATCH COMPETITOR
PERCENT POINTS # NAME TEAM C D L TAG
1 100.00 690.0000 12 Stephen C U R OGSA
2 61.69 425.6375 44 S R U R
3 58.23 401.8051 6 M R D R
WCP & RC L II SHOOT 16/03/03
OPEN DIVISION
STAGE 1 Printed Sunday March 16th 2003 at 16:35 hours
"STAGE 1"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 81 19.81 4.0888 90.0000 100.00 52 Brett L M JNR
2 83 20.53 4.0429 88.9897 98.88 29 Glenn L M
3 67 18.13 3.6955 81.3429 90.38 23 Colin A M
4 77 20.84 3.6948 81.3275 90.36 61 Michael R A
5 66 18.74 3.5219 77.5218 86.14 31 Les B A
6 71 20.81 3.4118 75.0983 83.44 35 Max D A VET
7 67 20.30 3.3005 72.6485 80.72 25 Aaron G C
8 59 18.30 3.2240 70.9646 78.85 33 Elio S M
9 63 20.14 3.1281 68.8537 76.50 32 TOM Z A
10 52 16.75 3.1045 68.3342 75.93 17 V W A
11 59 19.20 3.0729 67.6387 75.15 63 David R A JNR
12 64 22.24 2.8777 63.3421 70.38 41 Greg S A VET
13 77 27.25 2.8257 62.1975 69.11 43 A R B VET
14 60 24.12 2.4876 54.7554 60.84 27 Alan S B
15 48 20.85 2.3022 50.6745 56.31 28 Rob G C
16 53 23.06 2.2984 50.5909 56.21 16 Robert P A
17 42 20.56 2.0428 44.9648 49.96 49 GREG C B
18 59 32.40 1.8210 40.0827 44.54 15 Adam P D JNR
19 74 41.26 1.7935 39.4774 43.86 54 Robert M D
20 41 22.98 1.7842 39.2726 43.64 14 Steve P B
21 32 19.66 1.6277 35.8279 39.81 34 Wayne E M VET
22 54 34.83 1.5504 34.1264 37.92 3 Chris M D
23 38 27.78 1.3679 30.1093 33.45 62 Wendy R C L
24 45 38.16 1.1792 25.9558 28.84 36 LYN D C L VET
25 12 22.48 0.5338 11.7497 13.06 24 AnD B M
26 0 69.09 0.0000 0.0000 0.00 4 A M U JNR
Tie 0 41.12 0.0000 0.0000 0.00 5 Betty M D L
Tie 0 42.43 0.0000 0.0000 0.00 13 Maureen P D L VET
WCP & RC L II SHOOT 16/03/03
STANDARD DIVISION
STAGE 1 Printed Sunday March 16th 2003 at 16:35 hours
"STAGE 1"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 81 21.37 3.7904 90.0000 100.00 9 Mick B M S
2 72 20.38 3.5329 83.8859 93.21 51 David L M S
3 65 20.46 3.1769 75.4329 83.81 57 Mark R M S
4 66 22.95 2.8758 68.2836 75.87 40 Guy C C S
5 64 28.18 2.2711 53.9254 59.92 59 Peter K M S VET
6 79 34.99 2.2578 53.6096 59.57 19 Allan W A S VET
7 61 29.87 2.0422 48.4904 53.88 8 Paul D A S
8 63 31.01 2.0316 48.2387 53.60 26 BRUCE L A S VET
9 57 30.58 1.8640 44.2592 49.18 48 K A B S L
10 48 29.00 1.6552 39.3014 43.67 7 C S U S
11 44 26.98 1.6308 38.7220 43.02 1 P C A S
12 44 27.74 1.5862 37.6630 41.85 46 J H D S
13 40 30.08 1.3298 31.5750 35.08 45 Eduard O C S
14 47 36.94 1.2723 30.2097 33.57 38 T C C S
15 27 21.23 1.2718 30.1979 33.55 21 Robert W M S
16 23 18.95 1.2137 28.8183 32.02 47 Steven H M S
17 42 35.13 1.1956 28.3886 31.54 10 Phil D M S
18 22 20.92 1.0516 24.9694 27.74 2 James T A S
19 26 27.46 0.9468 22.4810 24.98 56 John A B S VET
20 19 24.65 0.7708 18.3020 20.34 42 C P C S
21 19 33.29 0.5707 13.5508 15.06 53 C S D S
22 6 20.33 0.2951 7.0069 7.79 50 Darren P U S
23 8 40.62 0.1969 4.6752 5.19 37 A K D S L
24 0 30.74 0.0000 0.0000 0.00 11 Kelvin M A S
Tie 0 25.92 0.0000 0.0000 0.00 18 K C D S L
Tie 0 37.98 0.0000 0.0000 0.00 20 S T U S L
Tie 0 45.05 0.0000 0.0000 0.00 22 G D D S
Tie 0 39.57 0.0000 0.0000 0.00 30 Annie F D S L
Tie 0 29.03 0.0000 0.0000 0.00 39 Craig F C S
Tie 0 21.85 0.0000 0.0000 0.00 55 Shaun P B S
Tie 0 56.22 0.0000 0.0000 0.00 58 V R D S L
Tie 0 50.18 0.0000 0.0000 0.00 60 M K U S L JUN
WCP & RC L II SHOOT 16/03/03
REVOLVER DIVISION
STAGE 1 Printed Sunday March 16th 2003 at 16:35 hours
"STAGE 1"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 67 30.38 2.2054 90.0000 100.00 12 Stephen C U R
2 16 25.16 0.6359 25.9504 28.83 6 M R D R
3 0 31.10 0.0000 0.0000 0.00 44 S R U R
WCP & RC L II SHOOT 16/03/03
OPEN DIVISION
STAGE 2 Printed Sunday March 16th 2003 at 16:35 hours
"STAGE 2"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 37 3.50 10.5714 40.0000 100.00 52 Brett L M JNR
2 38 3.65 10.4110 39.3931 98.48 29 Glenn L M
3 38 3.67 10.3542 39.1782 97.95 35 Max D A VET
4 39 4.00 9.7500 36.8920 92.23 34 Wayne E M VET
5 36 3.99 9.0226 34.1397 85.35 14 Steve P B
6 36 4.03 8.9330 33.8006 84.50 31 Les B A
7 35 3.97 8.8161 33.3583 83.40 61 Michael R A
8 38 4.32 8.7963 33.2834 83.21 32 TOM Z A
9 35 4.18 8.3732 31.6825 79.21 63 David R A JNR
10 36 4.39 8.2005 31.0290 77.57 43 A R B VET
11 31 4.17 7.4341 28.1291 70.32 41 Greg S A VET
12 31 4.52 6.8584 25.9508 64.88 24 AnD B M
13 30 4.65 6.4516 24.4115 61.03 49 GREG C B
14 25 4.01 6.2344 23.5897 58.97 23 Colin A M
15 21 3.48 6.0345 22.8333 57.08 33 Elio S M
16 32 5.66 5.6537 21.3924 53.48 62 Wendy R C L
17 25 4.50 5.5556 21.0212 52.55 27 Alan S B
18 31 5.92 5.2365 19.8138 49.53 54 Robert M D
19 35 7.43 4.7106 17.8239 44.56 15 Adam P D JNR
20 18 3.98 4.5226 17.1126 42.78 17 V W A
21 32 7.40 4.3243 16.3623 40.91 3 Chris M D
22 20 6.27 3.1898 12.0695 30.17 16 Robert P A
23 32 12.82 2.4961 9.4447 23.61 4 A M U JNR
24 16 8.73 1.8328 6.9349 17.34 25 Aaron G C
25 7 5.63 1.2433 4.7044 11.76 28 Rob G C
26 7 5.85 1.1966 4.5277 11.32 36 LYN D C L VET
27 0 11.78 0.0000 0.0000 0.00 5 Betty M D L
Tie 0 5.74 0.0000 0.0000 0.00 13 Maureen P D L VET
WCP & RC L II SHOOT 16/03/03
STANDARD DIVISION
STAGE 2 Printed Sunday March 16th 2003 at 16:35 hours
"STAGE 2"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 37 4.43 8.3521 40.0000 100.00 51 David L M S
2 35 4.24 8.2547 39.5335 98.83 9 Mick B M S
3 38 4.87 7.8029 37.3698 93.42 59 Peter K M S VET
4 31 3.98 7.7889 37.3027 93.26 11 Kelvin M A S
5 35 4.74 7.3840 35.3636 88.41 57 Mark R M S
6 28 4.16 6.7308 32.2352 80.59 56 John A B S VET
7 30 4.55 6.5934 31.5772 78.94 1 P C A S
8 37 5.87 6.3032 30.1874 75.47 21 Robert W M S
9 31 5.13 6.0429 28.9407 72.35 10 Phil D M S
10 34 5.85 5.8120 27.8349 69.59 19 Allan W A S VET
11 37 7.22 5.1247 24.5433 61.36 46 J H D S
12 18 3.56 5.0562 24.2152 60.54 2 James T A S
13 34 7.18 4.7354 22.6788 56.70 26 BRUCE L A S VET
14 18 3.99 4.5113 21.6056 54.01 47 Steven H M S
15 38 8.77 4.3330 20.7517 51.88 8 Paul D A S
16 35 8.11 4.3157 20.6688 51.67 7 C S U S
17 30 7.38 4.0650 19.4682 48.67 48 K A B S L
18 24 6.90 3.4783 16.6583 41.65 40 Guy C C S
19 20 5.89 3.3956 16.2623 40.66 50 Darren P U S
20 19 7.04 2.6989 12.9256 32.31 38 T C C S
21 20 8.38 2.3866 11.4299 28.57 45 Eduard O C S
22 15 7.55 1.9868 9.5152 23.79 39 Craig F C S
23 11 6.42 1.7134 8.2058 20.51 30 Annie F D S L
24 10 7.12 1.4045 6.7265 16.82 53 C S D S
25 15 10.76 1.3941 6.6766 16.69 37 A K D S L
26 16 12.12 1.3201 6.3222 15.81 22 G D D S
27 8 8.48 0.9434 4.5181 11.30 42 C P C S
28 14 15.36 0.9115 4.3654 10.91 60 M K U S L JUN
29 4 4.93 0.8114 3.8860 9.72 18 K C D S L
30 13 18.19 0.7147 3.4229 8.56 58 V R D S L
31 4 9.21 0.4343 2.0800 5.20 20 S T U S L
32 0 4.34 0.0000 0.0000 0.00 55 Shaun P B S
WCP & RC L II SHOOT 16/03/03
REVOLVER DIVISION
STAGE 2 Printed Sunday March 16th 2003 at 16:35 hours
"STAGE 2"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 34 9.61 3.5380 40.0000 100.00 12 Stephen C U R
2 35 12.13 2.8854 32.6218 81.55 6 M R D R
3 22 10.60 2.0755 23.4652 58.66 44 S R U R
WCP & RC L II SHOOT 16/03/03
OPEN DIVISION
STAGE 3 Printed Sunday March 16th 2003 at 16:35 hours
"STAGE 3"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 113 18.93 5.9694 120.0000 100.00 23 Colin A M
2 106 18.26 5.8050 116.6951 97.25 33 Elio S M
3 104 18.78 5.5378 111.3238 92.77 31 Les B A
4 106 20.32 5.2165 104.8648 87.39 35 Max D A VET
5 109 21.11 5.1634 103.7974 86.50 34 Wayne E M VET
6 104 21.13 4.9219 98.9426 82.45 14 Steve P B
7 96 19.89 4.8265 97.0248 80.85 63 David R A JNR
8 107 22.49 4.7577 95.6418 79.70 25 Aaron G C
9 112 24.71 4.5326 91.1167 75.93 43 A R B VET
10 89 20.12 4.4235 88.9235 74.10 17 V W A
11 97 22.45 4.3207 86.8570 72.38 27 Alan S B
12 85 20.47 4.1524 83.4737 69.56 61 Michael R A
13 94 23.07 4.0746 81.9097 68.26 49 GREG C B
14 102 26.15 3.9006 78.4119 65.34 29 Glenn L M
15 68 17.50 3.8857 78.1124 65.09 52 Brett L M JNR
16 94 24.35 3.8604 77.6038 64.67 32 TOM Z A
17 86 22.47 3.8273 76.9384 64.12 24 AnD B M
18 113 31.91 3.5412 71.1871 59.32 16 Robert P A
19 83 25.40 3.2677 65.6890 54.74 62 Wendy R C L
20 103 33.37 3.0866 62.0484 51.71 54 Robert M D
21 110 36.37 3.0245 60.8001 50.67 15 Adam P D JNR
22 81 29.23 2.7711 55.7061 46.42 28 Rob G C
23 32 23.06 1.3877 27.8963 23.25 41 Greg S A VET
24 97 76.99 1.2599 25.3272 21.11 3 Chris M D
25 30 24.76 1.2116 24.3562 20.30 36 LYN D C L VET
26 70 59.25 1.1814 23.7491 19.79 5 Betty M D L
27 72 68.12 1.0570 21.2484 17.71 4 A M U JNR
28 53 55.83 0.9493 19.0833 15.90 13 Maureen P D L VET
WCP & RC L II SHOOT 16/03/03
STANDARD DIVISION
STAGE 3 Printed Sunday March 16th 2003 at 16:35 hours
"STAGE 3"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 101 21.33 4.7351 120.0000 100.00 9 Mick B M S
2 109 23.04 4.7309 119.8936 99.91 57 Mark R M S
3 88 20.76 4.2389 107.4250 89.52 11 Kelvin M A S
4 114 27.50 4.1455 105.0580 87.55 59 Peter K M S VET
5 106 26.03 4.0722 103.2004 86.00 8 Paul D A S
6 104 25.63 4.0577 102.8329 85.69 1 P C A S
7 101 24.96 4.0465 102.5490 85.46 21 Robert W M S
8 85 21.49 3.9553 100.2378 83.53 40 Guy C C S
9 78 20.47 3.8105 96.5682 80.47 47 Steven H M S
10 110 30.38 3.6208 91.7607 76.47 42 C P C S
11 65 18.44 3.5249 89.3303 74.44 50 Darren P U S
12 109 31.73 3.4352 87.0571 72.55 26 BRUCE L A S VET
13 100 29.41 3.4002 86.1701 71.81 56 John A B S VET
14 106 31.33 3.3833 85.7418 71.45 7 C S U S
15 87 25.89 3.3604 85.1615 70.97 19 Allan W A S VET
16 102 32.61 3.1279 79.2693 66.06 38 T C C S
17 89 28.55 3.1173 79.0007 65.83 10 Phil D M S
18 71 22.81 3.1127 78.8841 65.74 51 David L M S
19 89 29.53 3.0139 76.3802 63.65 46 J H D S
20 91 33.44 2.7213 68.9650 57.47 48 K A B S L
21 78 29.33 2.6594 67.3963 56.16 53 C S D S
22 107 41.91 2.5531 64.7023 53.92 45 Eduard O C S
23 75 37.30 2.0107 50.9565 42.46 18 K C D S L
24 70 36.86 1.8991 48.1282 40.11 20 S T U S L
25 48 25.67 1.8699 47.3882 39.49 2 James T A S
26 68 40.97 1.6598 42.0637 35.05 39 Craig F C S
27 33 21.24 1.5537 39.3749 32.81 55 Shaun P B S
28 58 39.34 1.4743 37.3627 31.14 37 A K D S L
29 102 82.94 1.2298 31.1664 25.97 58 V R D S L
30 53 46.75 1.1337 28.7310 23.94 22 G D D S
31 31 39.37 0.7874 19.9548 16.63 30 Annie F D S L
32 0 53.11 0.0000 0.0000 0.00 60 M K U S L JUN
WCP & RC L II SHOOT 16/03/03
REVOLVER DIVISION
STAGE 3 Printed Sunday March 16th 2003 at 16:35 hours
"STAGE 3"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 93 46.77 1.9885 120.0000 100.00 12 Stephen C U R
2 86 51.66 1.6647 100.4596 83.72 44 S R U R
3 48 44.72 1.0733 64.7704 53.98 6 M R D R
WCP & RC L II SHOOT 16/03/03
OPEN DIVISION
STAGE 4 Printed Sunday March 16th 2003 at 16:35 hours
"STAGE 4"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 92 9.05 10.1657 100.0000 100.00 33 Elio S M
2 90 10.57 8.5147 83.7591 83.76 29 Glenn L M
3 89 10.55 8.4360 82.9849 82.98 34 Wayne E M VET
4 87 10.48 8.3015 81.6619 81.66 31 Les B A
5 82 9.88 8.2996 81.6432 81.64 23 Colin A M
6 98 11.93 8.2146 80.8070 80.81 49 GREG C B
7 83 10.19 8.1452 80.1243 80.12 17 V W A
8 92 11.71 7.8565 77.2844 77.28 41 Greg S A VET
9 67 8.79 7.6223 74.9806 74.98 52 Brett L M JNR
10 81 10.75 7.5349 74.1208 74.12 61 Michael R A
11 91 12.49 7.2858 71.6704 71.67 43 A R B VET
12 77 10.67 7.2165 70.9887 70.99 35 Max D A VET
13 91 12.75 7.1373 70.2096 70.21 28 Rob G C
14 90 13.23 6.8027 66.9182 66.92 62 Wendy R C L
15 72 10.76 6.6914 65.8233 65.82 24 AnD B M
16 96 14.58 6.5844 64.7707 64.77 32 TOM Z A
17 72 11.59 6.2123 61.1104 61.11 63 David R A JNR
18 87 14.18 6.1354 60.3539 60.35 16 Robert P A
19 75 14.06 5.3343 52.4735 52.47 25 Aaron G C
20 62 12.32 5.0325 49.5047 49.50 27 Alan S B
21 88 18.20 4.8352 47.5639 47.56 15 Adam P D JNR
22 90 21.05 4.2755 42.0581 42.06 54 Robert M D
23 90 21.53 4.1802 41.1206 41.12 3 Chris M D
24 86 20.96 4.1031 40.3622 40.36 13 Maureen P D L VET
25 87 23.16 3.7565 36.9527 36.95 4 A M U JNR
26 33 10.89 3.0303 29.8091 29.81 14 Steve P B
27 89 30.41 2.9267 28.7900 28.79 5 Betty M D L
28 85 35.08 2.4230 23.8351 23.84 36 LYN D C L VET
WCP & RC L II SHOOT 16/03/03
STANDARD DIVISION
STAGE 4 Printed Sunday March 16th 2003 at 16:35 hours
"STAGE 4"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 90 10.63 8.4666 100.0000 100.00 9 Mick B M S
2 92 11.04 8.3333 98.4256 98.43 50 Darren P U S
3 88 10.75 8.1860 96.6858 96.69 47 Steven H M S
4 96 11.86 8.0944 95.6039 95.60 59 Peter K M S VET
5 94 11.89 7.9058 93.3763 93.38 55 Shaun P B S
6 94 12.35 7.6113 89.8980 89.90 57 Mark R M S
7 94 12.44 7.5563 89.2483 89.25 51 David L M S
8 91 12.17 7.4774 88.3164 88.32 1 P C A S
9 90 12.24 7.3529 86.8460 86.85 2 James T A S
10 89 12.38 7.1890 84.9101 84.91 10 Phil D M S
11 91 13.05 6.9732 82.3613 82.36 8 Paul D A S
12 90 13.01 6.9178 81.7069 81.71 42 C P C S
13 91 13.24 6.8731 81.1790 81.18 19 Allan W A S VET
14 75 11.44 6.5559 77.4325 77.43 21 Robert W M S
15 74 12.20 6.0656 71.6415 71.64 40 Guy C C S
16 85 14.17 5.9986 70.8502 70.85 46 J H D S
17 98 17.39 5.6354 66.5604 66.56 26 BRUCE L A S VET
18 68 12.10 5.6198 66.3761 66.38 11 Kelvin M A S
19 94 17.08 5.5035 65.0025 65.00 18 K C D S L
20 91 17.72 5.1354 60.6548 60.65 7 C S U S
21 90 18.74 4.8026 56.7241 56.72 53 C S D S
22 82 18.20 4.5055 53.2150 53.22 45 Eduard O C S
23 91 20.46 4.4477 52.5323 52.53 39 Craig F C S
24 76 17.12 4.4393 52.4331 52.43 48 K A B S L
25 71 16.44 4.3187 51.0087 51.01 20 S T U S L
26 92 21.72 4.2357 50.0283 50.03 30 Annie F D S L
27 64 15.82 4.0455 47.7819 47.78 38 T C C S
28 63 15.84 3.9773 46.9764 46.98 56 John A B S VET
29 82 30.96 2.6486 31.2829 31.28 37 A K D S L
30 86 38.24 2.2490 26.5632 26.56 60 M K U S L JUN
31 94 44.17 2.1281 25.1352 25.14 22 G D D S
32 91 46.46 1.9587 23.1344 23.13 58 V R D S L
WCP & RC L II SHOOT 16/03/03
REVOLVER DIVISION
STAGE 4 Printed Sunday March 16th 2003 at 16:35 hours
"STAGE 4"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 97 19.52 4.9693 100.0000 100.00 12 Stephen C U R
2 82 22.34 3.6705 73.8635 73.86 44 S R U R
3 98 32.94 2.9751 59.8696 59.87 6 M R D R
WCP & RC L II SHOOT 16/03/03
OPEN DIVISION
STAGE 5 Printed Sunday March 16th 2003 at 16:35 hours
"STAGE 5"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 49 7.43 6.5949 50.0000 100.00 29 Glenn L M
2 48 7.34 6.5395 49.5800 99.16 52 Brett L M JNR
3 47 8.29 5.6695 42.9840 85.97 14 Steve P B
4 48 8.49 5.6537 42.8642 85.73 61 Michael R A
5 49 8.82 5.5556 42.1204 84.24 23 Colin A M
6 45 8.30 5.4217 41.1052 82.21 17 V W A
7 43 8.15 5.2761 40.0014 80.00 31 Les B A
8 43 8.31 5.1745 39.2311 78.46 32 TOM Z A
9 47 9.11 5.1592 39.1151 78.23 34 Wayne E M VET
10 47 9.17 5.1254 38.8588 77.72 24 AnD B M
11 46 9.14 5.0328 38.1568 76.31 27 Alan S B
12 49 9.98 4.9098 37.2242 74.45 49 GREG C B
13 49 10.00 4.9000 37.1499 74.30 41 Greg S A VET
14 40 8.20 4.8780 36.9831 73.97 35 Max D A VET
15 49 10.52 4.6578 35.3137 70.63 43 A R B VET
16 43 9.37 4.5891 34.7928 69.59 28 Rob G C
17 39 8.94 4.3624 33.0740 66.15 25 Aaron G C
18 49 11.49 4.2646 32.3326 64.67 15 Adam P D JNR
19 45 10.94 4.1133 31.1855 62.37 62 Wendy R C L
20 35 8.57 4.0840 30.9633 61.93 33 Elio S M
21 46 12.04 3.8206 28.9663 57.93 36 LYN D C L VET
22 47 12.71 3.6979 28.0361 56.07 54 Robert M D
23 24 7.91 3.0341 23.0034 46.01 63 David R A JNR
24 44 16.06 2.7397 20.7714 41.54 5 Betty M D L
25 46 17.45 2.6361 19.9859 39.97 4 A M U JNR
26 23 9.05 2.5414 19.2679 38.54 16 Robert P A
27 42 29.27 1.4349 10.8789 21.76 3 Chris M D
28 48 44.48 1.0791 8.1813 16.36 13 Maureen P D L VET
WCP & RC L II SHOOT 16/03/03
STANDARD DIVISION
STAGE 5 Printed Sunday March 16th 2003 at 16:35 hours
"STAGE 5"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 49 8.11 6.0419 50.0000 100.00 21 Robert W M S
2 46 7.86 5.8524 48.4318 96.86 47 Steven H M S
3 47 8.89 5.2868 43.7511 87.50 10 Phil D M S
4 43 8.27 5.1995 43.0287 86.06 9 Mick B M S
5 44 8.56 5.1402 42.5379 85.08 55 Shaun P B S
6 48 9.40 5.1064 42.2582 84.52 51 David L M S
7 46 9.05 5.0829 42.0638 84.13 40 Guy C C S
8 44 8.68 5.0691 41.9496 83.90 57 Mark R M S
9 43 8.94 4.8098 39.8037 79.61 11 Kelvin M A S
10 46 9.64 4.7718 39.4892 78.98 8 Paul D A S
11 40 8.47 4.7226 39.0821 78.16 2 James T A S
12 43 9.53 4.5121 37.3401 74.68 1 P C A S
13 49 10.89 4.4995 37.2358 74.47 53 C S D S
14 49 11.23 4.3633 36.1087 72.22 18 K C D S L
15 46 10.84 4.2435 35.1173 70.23 7 C S U S
16 50 11.80 4.2373 35.0660 70.13 26 BRUCE L A S VET
17 44 10.50 4.1905 34.6787 69.36 42 C P C S
18 45 10.83 4.1551 34.3857 68.77 19 Allan W A S VET
19 50 12.33 4.0552 33.5590 67.12 48 K A B S L
20 48 12.10 3.9669 32.8282 65.66 38 T C C S
21 39 10.16 3.8386 31.7665 63.53 59 Peter K M S VET
22 45 12.08 3.7252 30.8281 61.66 39 Craig F C S
23 50 14.80 3.3784 27.9581 55.92 22 G D D S
24 42 12.54 3.3493 27.7173 55.43 20 S T U S L
25 50 15.18 3.2938 27.2580 54.52 45 Eduard O C S
26 32 9.74 3.2854 27.1885 54.38 56 John A B S VET
27 48 15.18 3.1621 26.1681 52.34 30 Annie F D S L
28 38 14.10 2.6950 22.3026 44.61 46 J H D S
29 18 7.24 2.4862 20.5747 41.15 50 Darren P U S
30 46 21.35 2.1546 17.8305 35.66 60 M K U S L JUN
31 21 17.06 1.2309 10.1864 20.37 37 A K D S L
32 28 27.40 1.0219 8.4568 16.91 58 V R D S L
WCP & RC L II SHOOT 16/03/03
REVOLVER DIVISION
STAGE 5 Printed Sunday March 16th 2003 at 16:35 hours
"STAGE 5"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 50 12.87 3.8850 50.0000 100.00 12 Stephen C U R
2 48 13.19 3.6391 46.8353 93.67 6 M R D R
3 44 15.20 2.8947 37.2548 74.51 44 S R U R
WCP & RC L II SHOOT 16/03/03
OPEN DIVISION
STAGE 6 Printed Sunday March 16th 2003 at 16:35 hours
"STAGE 6"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 137 14.93 9.1762 140.0000 100.00 23 Colin A M
2 136 14.84 9.1644 139.8200 99.87 63 David R A JNR
3 128 14.57 8.7852 134.0346 95.74 33 Elio S M
4 116 13.23 8.7680 133.7721 95.55 52 Brett L M JNR
5 134 16.16 8.2921 126.5114 90.37 61 Michael R A
6 125 15.25 8.1967 125.0559 89.33 16 Robert P A
7 128 16.00 8.0000 122.0549 87.18 35 Max D A VET
8 134 16.88 7.9384 121.1151 86.51 41 Greg S A VET
9 125 15.78 7.9214 120.8557 86.33 14 Steve P B
10 107 13.53 7.9084 120.6574 86.18 29 Glenn L M
11 133 17.31 7.6834 117.2246 83.73 43 A R B VET
